Kevin Hughes | #2 | RHP | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 0 | 21.0 | 6.86 | 24 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |

Shop
Tickets
Give
Watch




