Kevin Crumb | #31 | RHP | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 1 | 2 | 6 | 1 | 34.2 | 5.71 | 33 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 2 | 6 | 1 | 1 | 34.2 | 43 | 29 | 22 | 25 | 33 | 8.57 | 2 | 5.71 |
| Conference | 9 | 0 | 2 | 2 | 0 | 1 | 15.0 | 15 | 13 | 10 | 7 | 15 | 9.00 | 2 | 6.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 0 | 1 | 1 | 0 | 1 | 10.0 | 8 | 5 | 4 | 4 | 14 | 12.60 | - | 3.60 |
| Away | 11 | 1 | 1 | 5 | 1 | - | 21.1 | 27 | 19 | 13 | 17 | 15 | 6.33 | 2 | 5.48 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 5 | 5 | 4 | 4 | 10.80 | - | 13.50 |
| Wins | 6 | 0 | 2 | 0 | 1 | - | 8.0 | 5 | 3 | 3 | 4 | 5 | 5.62 | 1 | 3.38 |
| Losses | 14 | 1 | 0 | 6 | 0 | 1 | 26.2 | 38 | 26 | 19 | 21 | 28 | 9.45 | 1 | 6.41 |

Shop
Tickets
Give
Watch




