Corey Paige | #11 | RHP | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | 16.0 | 7.88 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 1 | 0 | - | 16.0 | 24 | 15 | 14 | 4 | 8 | 4.50 | 3 | 7.88 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 3 | 2 | 1 | 1 | 2.25 | - | 4.50 |
| Away | 5 | 0 | 0 | 1 | 0 | - | 10.0 | 18 | 12 | 12 | 2 | 5 | 4.50 | 3 | 10.80 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 9.00 | - | 0.00 |
| Wins | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 9.00 | - | 0.00 |
| Losses | 6 | 0 | 0 | 1 | 0 | - | 14.0 | 23 | 15 | 14 | 3 | 6 | 3.86 | 3 | 9.00 |

Shop
Tickets
Give
Watch




