Anthony Magovney | #15 | RHP | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 2 | 0 | 43.0 | 5.65 | 33 |
| Recent Games | ||
|---|---|---|
| May 18 | Bowling Green | L, 6-3 |
| May 19 | Bowling Green | W, 8-5 |
| May 23 | vs. Kent State | L, 9-0 |
| May 24 | vs. Ohio | W, 6-5 |
| May 25 | vs. Western Michigan | W, 10-8 |
| May 25 | vs. Kent State | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 9 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.0 | 26.0 | ||
| Hits | 57 | 32 | ||
| Runs | 39 | 19 | ||
| Earned Runs | 27 | 14 | ||
| Walks | 16 | 9 | ||
| Strikeouts | 33 | 19 | ||
| Strikeouts per Game | 6.91 | 6.58 | ||
| Doubles Allowed | 9 | 3 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 180 | 107 | ||
| Batting Average Against | .317 | .299 | ||
| Earned Run Average | 5.65 | 4.85 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 9 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 9 | 6 | ||
| Put Outs | 2 | 2 | ||
| Assists | 7 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




