Buffalo
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| POLLOCK, Matt | 15 | 7 | 3 | - | 25 |
| KANZLER, Jason | 16 | 7 | - | 1 | 24 |
| MURPHY, Tom | 17 | 3 | 1 | - | 21 |
| SCAHILL, Dan | 13 | 5 | 2 | - | 20 |
| BURKE, Michael | 12 | 1 | 2 | - | 15 |
| SCARCELLO, Mike | 8 | 4 | - | - | 12 |
| RICHARDS, Thomas | 10 | 1 | - | - | 11 |
| BALDOCK, Alex | 10 | 1 | - | - | 11 |
| MESTAS, Jon | 6 | 2 | 1 | - | 9 |
| MCWILLIAMS, River | 5 | 3 | - | - | 8 |
| SMIETANA, Andy | 3 | 1 | - | - | 4 |
| MAUTNER, Tyler | 4 | - | - | - | 4 |
| TULLOCH, Ryan | 2 | - | - | - | 2 |
| CAMP, Jordan | 2 | - | - | - | 2 |
| TEAM | 123 | 35 | 9 | 1 | 168 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MURPHY, Tom | 8 | 3 | 1 | 1 | 13 |
| POLLOCK, Matt | 8 | 1 | 1 | 1 | 11 |
| SCAHILL, Dan | 6 | 3 | 1 | - | 10 |
| KANZLER, Jason | 4 | 2 | 2 | 1 | 9 |
| BURKE, Michael | 7 | 1 | - | - | 8 |
| BALDOCK, Alex | 4 | 2 | - | 1 | 7 |
| RICHARDS, Thomas | 5 | 1 | - | - | 6 |
| MESTAS, Jon | 4 | - | - | - | 4 |
| MCWILLIAMS, River | 2 | 1 | 1 | - | 4 |
| SCARCELLO, Mike | 3 | - | 1 | - | 4 |
| SMIETANA, Andy | 2 | 1 | - | - | 3 |
| TULLOCH, Ryan | 3 | - | - | - | 3 |
| CAMP, Jordan | - | 1 | - | - | 1 |
| TEAM | 56 | 16 | 7 | 4 | 83 |
| HITTING STREAKS | Longest | Current |
| KANZLER, Jason | 14 | 14 |
| SCAHILL, Dan | 11 | - |
| POLLOCK, Matt | 10 | 1 |
| BURKE, Michael | 9 | - |
| MCWILLIAMS, River | 9 | - |
| SCARCELLO, Mike | 7 | 7 |
| MURPHY, Tom | 7 | 3 |
| MESTAS, Jon | 7 | - |
| SMIETANA, Andy | 5 | - |
| MAUTNER, Tyler | 5 | 1 |
| RICHARDS, Thomas | 5 | 1 |
| BALDOCK, Alex | 4 | 3 |
| TULLOCH, Ryan | 4 | - |
| CAMP, Jordan | 2 | - |
| CARONE, Russ | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MURPHY, Tom | 56 | . | 53 | . | . | . | . | . | . | . | . | 3 | . | . | 32 | 24 | . | . | . | . | . | |
| KANZLER, Jason | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 8 | 29 | . | . | . | . | . | . | 18 | |
| SCAHILL, Dan | 55 | . | . | . | . | . | . | . | . | 55 | . | . | . | 2 | 22 | 25 | 2 | . | 3 | 1 | . | |
| MESTAS, Jon | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | 24 | . | . | . | 1 | 1 | 1 | 26 | |
| POLLOCK, Matt | 53 | . | . | . | . | . | . | 52 | 1 | . | . | . | 48 | 1 | . | . | 3 | . | 1 | . | . | |
| BURKE, Michael | 53 | 10 | . | . | . | . | 42 | . | . | . | . | 2 | . | . | . | . | 18 | 16 | 8 | 1 | 1 | |
| SCARCELLO, Mike | 34 | . | . | . | 1 | 19 | 14 | . | . | . | . | . | . | . | . | . | . | 2 | 19 | 9 | 4 | |
| MCWILLIAMS, River | 32 | 1 | . | 10 | . | 21 | . | . | . | . | . | . | . | . | . | . | 5 | 7 | 7 | 11 | 1 | |
| RICHARDS, Thomas | 31 | . | . | 1 | . | . | . | 2 | . | 1 | . | 27 | . | . | 2 | . | 12 | 14 | 2 | 1 | . | |
| BALDOCK, Alex | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 7 | 15 | 8 | . | . | . | |
| SMIETANA, Andy | 24 | . | . | . | 1 | 16 | . | . | . | . | . | 7 | . | . | . | . | . | 1 | 10 | 10 | 3 | |
| TULLOCH, Ryan | 18 | . | . | 15 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 1 | 2 | 14 | . | |
| COPPING, Cameron | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| THOMPSON, Jeff | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CAMP, Jordan | 9 | . | . | . | . | . | . | 2 | . | . | . | 7 | . | . | . | . | . | 1 | 1 | 5 | 2 | |
| MAUTNER, Tyler | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 4 | 2 | . | . | |
| HUGHES, Kevin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GONZALEZ, Justin | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 3 | . | |
| GINADER, Dan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MCGEE, Mike | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FOLK, Cory | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STEPHENS, Zach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FRAGULIA, Jon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PAIGE, Corey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MAGOVNEY, Anthony | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CARONE, Russ | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| CRUMB, Kevin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 59 | - | vs Akron (Apr 13, 2012) |
| Runs scored: | 27 | - | vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) |
| Hits: | 28 | - | vs Eastern Michigan (May 11, 2012) |
| RBIs: | 25 | - | vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) |
| Doubles: | 8 | - | at Central Michigan (Mar 25, 2012) |
| Triples: | 3 | - | vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) |
| Home runs: | 5 | - | at Canisius (Mar 07, 2012) |
| Total bases: | 45 | - | vs Eastern Michigan (May 11, 2012) |
| Walks: | 12 | - | at Morehead State (Mar 04, 2012) |
| Strikeouts: | 16 | - | at Kent State (Apr 06, 2012) |
| Sac hits: | 4 | - | vs Miami (OH) (Apr 27, 2012) |
| 4 | - | at Toledo (05/06/2012) | |
| Sac flies: | 3 | - | at St. Bonaventure (04/03/12) |
| Stolen bases: | 4 | - | at Morehead State (Mar 03, 2012) |
| Hit by pitch: | 5 | - | vs Canisius (Apr 10, 2012) |
| Caught stealing: | 2 | - | at Coppin State (Mar 10, 2012) |
| 2 | - | vs Miami (OH) (Apr 27, 2012) | |
| Runners LOB: | 17 | - | vs Akron (Apr 14, 2012) |
| Hit into DP: | 3 | - | at Morehead State (Mar 03, 2012) |
Fielding
| Putouts: | 48 | - | vs Akron (Apr 13, 2012) |
| Assists: | 17 | - | vs Miami (OH) (Apr 27, 2012) |
| 17 | - | vs Miami (OH) (Apr 28, 2012) | |
| Errors: | 4 | - | at Central Michigan (Mar 25, 2012) |
| Passed balls: | 3 | - | at Ohio (Apr 22, 2012) |
| DPs turned: | 3 | - | vs Bowling Green (May 17, 2012) |
Pitching
| Innings pitched: | 16.0 | - | vs Akron (Apr 13, 2012) |
| Runs allowed: | 24 | - | at Canisius (Mar 07, 2012) |
| Earned runs: | 24 | - | at Canisius (Mar 07, 2012) |
| Walks allowed: | 10 | - | vs St. Bonaventure (May 15, 2012) |
| Strikeouts: | 14 | - | at Kentucky (Feb 24, 2012) |
| 14 | - | vs Akron (Apr 13, 2012) | |
| Hits allowed: | 18 | - | at Morehead State (Mar 03, 2012) |
| 18 | - | at Morehead State (Mar 04, 2012) | |
| 18 | - | at Canisius (Mar 07, 2012) | |
| Doubles allowed: | 5 | - | at Morehead State (Mar 03, 2012) |
| 5 | - | vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) | |
| Triples allowed: | 2 | - | vs Kent State (May 23, 2012 at Avon, Ohio) |
| Homers allowed: | 5 | - | at Canisius (Mar 07, 2012) |
| Wild pitches: | 6 | - | at Canisius (Mar 28, 2012) |
| Hit batters: | 6 | - | at Canisius (Mar 07, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | MURPHY, Tom vs Akron (Apr 13, 2012) |
| 8 | - | POLLOCK, Matt vs Akron (Apr 13, 2012) | |
| Runs scored: | 5 | - | KANZLER, Jason vs Eastern Michigan (May 11, 2012) |
| Hits: | 6 | - | KANZLER, Jason vs Eastern Michigan (May 11, 2012) |
| RBIs: | 8 | - | MURPHY, Tom vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) |
| Doubles: | 2 | - | (15 times ) |
| Triples: | 2 | - | POLLOCK, Matt vs Bowling Green (May 19, 2012) |
| Home runs: | 2 | - | RICHARDS, Thomas at Canisius (Mar 07, 2012) |
| 2 | - | POLLOCK, Matt at Canisius (Mar 28, 2012) | |
| 2 | - | POLLOCK, Matt at Toledo (05/04/2012) | |
| Total bases: | 11 | - | MURPHY, Tom vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 3 | - | (17 times ) |
| Sac hits: | 3 | - | SCARCELLO, Mike vs Miami (OH) (Apr 27, 2012) |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 3 | - | KANZLER, Jason vs Eastern Michigan (May 11, 2012) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | BURKE, Michael at La Salle (Mar 16, 2012) |
Fielding
| Putouts: | 18 | - | BALDOCK, Alex vs Akron (Apr 13, 2012) |
| Assists: | 6 | - | SCARCELLO, Mike vs Canisius (Apr 10, 2012) |
| 6 | - | MESTAS, Jon vs Ohio (May 24, 2012 at Avon, Ohio) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 3 | - | MURPHY, Tom at Ohio (Apr 22, 2012) |
Pitching
| Innings pitched: | 10.0 | - | COPPING, Cameron vs Western Michigan (Mar 30, 2012) |
| Runs allowed: | 9 | - | COPPING, Cameron at Kentucky (Feb 24, 2012) |
| 9 | - | HUGHES, Kevin vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) | |
| Earned runs: | 9 | - | COPPING, Cameron at Kentucky (Feb 24, 2012) |
| Walks allowed: | 7 | - | COPPING, Cameron at Ohio (Apr 20, 2012) |
| Strikeouts: | 9 | - | COPPING, Cameron at Coppin State (Mar 10, 2012) |
| Hits allowed: | 12 | - | HUGHES, Kevin vs LIU Brooklyn (Mar 11, 2012 at Baltimore MD) |
| Doubles allowed: | 4 | - | COPPING, Cameron at Morehead State (Mar 03, 2012) |
| Triples allowed: | 1 | - | (19 times ) |
| Homers allowed: | 3 | - | COPPING, Cameron at Kentucky (Feb 24, 2012) |
| Wild pitches: | 4 | - | PAIGE, Corey at Canisius (Mar 28, 2012) |
| Hit batters: | 3 | - | COPPING, Cameron at La Salle (Mar 16, 2012) |

Shop
Tickets
Give
Watch




