|
Eastern Michigan
11 |
Buffalo
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Michigan (23-25, 13-10) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 11 | 17 | 0 |
| Buffalo (15-31, 8-14) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 11 | 1 |
Eastern Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MAGSIG, Ben 3b | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| RUBINO, Tucker ss | 4 | 3 | 3 | 3 | 1 | 0 | 2 |
| OHRMAN, Brent cf | 6 | 4 | 6 | 2 | 0 | 0 | 0 |
| OTT, Sam dh | 4 | 0 | 3 | 3 | 2 | 0 | 0 |
| HITT, Matt c | 5 | 0 | 1 | 3 | 0 | 1 | 2 |
| RUSSELL, Daniel lf | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| LONGO, Lee 1b | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| KINDER, Bo rf | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| RUBINO, John 2b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| WEBER, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARTNELL, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOVER, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 17 | 11 | 7 | 5 | 12 |
| Batting | |||||||
|
2B: MAGSIG, Ben; OHRMAN, Brent; OTT, Sam; LONGO, Lee 3B: OHRMAN, Brent RBI: RUBINO, Tucker 3; OHRMAN, Brent 2; OTT, Sam 3; HITT, Matt 3 Sac fly: RUBINO, Tucker; HITT, Matt |
|||||||
| Baserunning | |||||||
|
CS: OHRMAN, Brent | |||||||
| Fielding | |||||||
|
DP: RUBINO, Tucker 2; LONGO, Lee 2; RUBINO, John 2 | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
| Jason Kanzler cf | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Dan Scahill rf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tom Murphy c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Richards dh | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Alex Baldock 1b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Michael Burke ss | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| River Mcwilliams 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jon Mestas 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeff Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magovney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 5 | 8 | 8 |
| Batting | |||||||
|
2B: Jason Kanzler; Dan Scahill; Jon Mestas HR: Matt Pollock; Jason Kanzler; Thomas Richards RBI: Matt Pollock 2; Jason Kanzler 3; Thomas Richards; Jon Mestas Sac fly: Matt Pollock GIDP: Tom Murphy; Michael Burke |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler CS: Thomas Richards | |||||||
| Fielding | |||||||
|
E: Jon Mestas | |||||||
Eastern Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEBER, Steve (W, 7-3) | 6.1 | 9 | 4 | 4 | 3 | 5 | 2 |
| DARTNELL, Ben | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 |
| GLOVER, Jordan (Sv, 2) | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 11 | 7 | 7 | 5 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: WEBER, Steve 31; DARTNELL, Ben 6; GLOVER, Jordan 6 HBP: WEBER, Steve; GLOVER, Jordan | |||||||
| Pitches-Strikes: WEBER 107-68; DARTNELL 28-13; GLOVER 34-22; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Thompson (L, 2-3) | 4.0 | 8 | 4 | 4 | 2 | 2 | 0 |
| Anthony Magovney | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 |
| Kevin Crumb | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 17 | 11 | 10 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Thompson 21; Anthony Magovney 21; Kevin Crumb 8 | |||||||
| Pitches-Strikes: THOMPSON 76-50; MAGOVNEY 69-39; CRUMB 27-13; | |||||||
| Scoring Summary |
|---|
| Eastern Michigan - Top 1st |
| OTT singled to center field, advanced to second on the throw, RBI (2-2 BBKS); OHRMAN advanced to second, advanced to third on the throw; RUBINO, T. scored. |
| HITT grounded out to ss, RBI (0-1 K); OTT advanced to third; OHRMAN scored. |
| Buffalo - Bottom 1st |
| POLLOCK homered to center field, RBI (1-0 B). |
| Eastern Michigan - Top 2nd |
| Buffalo - Bottom 2nd |
| Eastern Michigan - Top 3rd |
| HITT singled to center field, RBI (0-0); OTT advanced to second; OHRMAN scored. |
| Buffalo - Bottom 3rd |
| KANZLER homered to left field, RBI (1-1 FB). |
| Eastern Michigan - Top 4th |
| RUBINO, T. flied out to cf, SF, RBI (2-1 KBB); MAGSIG scored. |
| Buffalo - Bottom 4th |
| Eastern Michigan - Top 5th |
| Buffalo - Bottom 5th |
| Eastern Michigan - Top 6th |
| OTT singled to right field, 2 RBI (1-2 BFS); OHRMAN scored; RUBINO, T. scored. |
| Buffalo - Bottom 6th |
| MESTAS doubled to right center, RBI (0-0); MCWILLIAMS advanced to third; BALDOCK scored. |
| POLLOCK flied out to rf, SF, RBI (0-0); MESTAS advanced to third; MCWILLIAMS scored. |
| Eastern Michigan - Top 7th |
| Buffalo - Bottom 7th |
| Eastern Michigan - Top 8th |
| OHRMAN tripled to right field, RBI (1-1 BK); RUBINO, T. scored. |
| HITT flied out to cf, SF, RBI (1-2 SSFB); OHRMAN scored. |
| Buffalo - Bottom 8th |
| KANZLER singled to center field, 2 RBI (3-2 KKFFBFBBF); POLLOCK scored; MESTAS scored. |
| Eastern Michigan - Top 9th |
| RUBINO, T. singled to left field, 2 RBI (1-1 BF); MAGSIG advanced to second; RUBINO, J. scored, unearned; KINDER scored. |
| OHRMAN singled to left field, advanced to second on the throw, RBI; RUBINO, T. advanced to second, out at third lf to 3b; MAGSIG scored. |
| Buffalo - Bottom 9th |
| RICHARDS homered to right field, RBI (0-0). |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 156 Duration: 2:53 Umpires: Home plate - Ron Whiting , First base - Dale Kever , Second base - Greg Patoray |
Game: GAME46 |