|
Akron
6 |
Buffalo
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (14-21, 7-5) | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 3 |
| Buffalo (10-20, 3-8) | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 12 | 2 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AHART, Devan cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| WASHINGTON, Darius rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| WATKINS, Sam 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| STEWART, Brady c | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| GAMBY, Kurt lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| TUROCY, Jared lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGUN, Tyler 2b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| TRECASO, Sam 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| ROHAN, Gerrad dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| HAVRILAK, Joey dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| REMBIELAK, Matt ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| LOFTIN, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKS, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAMBLE, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAWCETT, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 6 | 4 | 6 | 6 |
| Batting | |||||||
|
HR: BEGUN, Tyler 2 RBI: STEWART, Brady; GAMBY, Kurt; BEGUN, Tyler 3; ROHAN, Gerrad Sac fly: GAMBY, Kurt; ROHAN, Gerrad GIDP: STEWART, Brady |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BEGUN, Tyler 2; REMBIELAK, Matt | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jon Mestas 2b | 4 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dan Scahill rf | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tom Murphy c | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Alex Baldock 1b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Thomas Richards dh | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Andy Smietana 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Michael Burke ss | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jason Kanzler cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mike Mcgee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magovney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 5 | 10 | 6 | 13 |
| Batting | |||||||
|
2B: Matt Pollock 2; Jon Mestas 3B: Jon Mestas RBI: Matt Pollock; Jon Mestas 2; Thomas Richards; Jason Kanzler Sac: Alex Baldock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andy Smietana; Mike Mcgee DP: Jon Mestas; Alex Baldock; Michael Burke | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LOFTIN, Alex | 4.2 | 7 | 3 | 3 | 4 | 4 | 0 |
| BECKS, Dan | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| GAMBLE, Kevin | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| FAWCETT, Danny (L, 2-2) | 2.2 | 3 | 1 | 0 | 2 | 2 | 0 |
| Totals | 8.2 | 12 | 7 | 5 | 10 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: LOFTIN, Alex 24; BECKS, Dan 8; GAMBLE, Kevin 2; FAWCETT, Danny 16 HBP: FAWCETT, Danny | |||||||
| Pitches-Strikes: LOFTIN, A. 93-51; BECKS, D. 34-19; GAMBLE, K. 10-2; FAWCETT, D. 48-24; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Mcgee | 2.0 | 1 | 3 | 3 | 4 | 1 | 0 |
| Anthony Magovney | 6.0 | 6 | 3 | 3 | 0 | 4 | 2 |
| Kevin Crumb (W, 2-7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Mike Mcgee 12; Anthony Magovney 24; Kevin Crumb 3 HBP: Mike Mcgee; Anthony Magovney | |||||||
| Pitches-Strikes: MCGEE 51-23; MAGOVNEY 77-49; CRUMB 9-7; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Buffalo - Bottom 1st |
| Akron - Top 2nd |
| ROHAN, G. flied out to cf, SF, RBI; STEWART, B. scored. |
| Buffalo - Bottom 2nd |
| POLLOCK singled to third base, RBI; SMIETANA out at third 3b to 2b to 3b; RICHARDS scored. |
| Akron - Top 3rd |
| STEWART, B. grounded out to 2b, RBI; WATKINS, S. advanced to second; WASHINGTON advanced to third; AHART, D. scored. |
| GAMBY, K. flied out to rf, SF, RBI; WASHINGTON scored. |
| Buffalo - Bottom 3rd |
| Akron - Top 4th |
| Buffalo - Bottom 4th |
| Akron - Top 5th |
| Buffalo - Bottom 5th |
| MESTAS doubled down the rf line, RBI; POLLOCK scored. |
| RICHARDS singled up the middle, RBI; MURPHY advanced to third; MESTAS scored. |
| Akron - Top 6th |
| BEGUN, T. homered to left center, RBI. |
| Buffalo - Bottom 6th |
| MESTAS tripled to right center, RBI; KANZLER scored. |
| Akron - Top 7th |
| Buffalo - Bottom 7th |
| BURKE reached on an error by 2b, bunt; SMIETANA advanced to third; RICHARDS scored, unearned. |
| KANZLER singled, bunt, advanced to second on the throw, RBI; BURKE advanced to third; SMIETANA scored. |
| Akron - Top 8th |
| BEGUN, T. homered inside the park, 2 RBI; GAMBY, K. scored. |
| Buffalo - Bottom 8th |
| Akron - Top 9th |
| Buffalo - Bottom 9th |
| BALDOCK reached on an error by 2b; MURPHY advanced to second; SCAHILL advanced to third; MESTAS scored, unearned. |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 58 Duration: 2:46 Umpires: Home plate - Ron Hutson , First base - Stuart Hall , Third base - Bob Mance |
Weather: Overcast, high 50s, breezy MCGEE faced 3 batters in the 3rd. GAMBLE, K. faced 2 batters in the 7th. Game: GAME30 |