Buffalo vs Kent State
@ Kent, Ohio | Schoonover Stadium
@ Kent, Ohio | Schoonover Stadium
4/6/2012 at 3 PM
|
Buffalo
4 |
Kent State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-17, 1-5) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 2 |
| Kent State (16-13, 7-0) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Jon Mestas 2b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tom Murphy c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dan Scahill rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Michael Burke ss | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| Andy Smietana dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Thomas Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Camp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Tulloch 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Scarcello 3b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| River Mcwilliams 1b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jason Kanzler cf | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Cameron Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magovney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 11 | 4 | 4 | 16 | 13 |
| Batting | |||||||
|
HR: Matt Pollock RBI: Matt Pollock; Jon Mestas; Mike Scarcello; Jason Kanzler Sac: Jon Mestas; Dan Scahill; Thomas Richards |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Scarcello; River Mcwilliams | |||||||
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL, Evan cf | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| RIDER, Jimmy ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| LYON, David c | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| ROBERTS, George 1b | 4 | 2 | 3 | 1 | 1 | 1 | 2 |
| HAMILTON, Nick 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| MONNOT, Tommy dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOCH, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAGOLY, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MIKLOS, Alex lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SUTTON, T.J. rf | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| SUMMERS, Troy lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| POLEN, Sawyer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOADVINE, Derek 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| STARN, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIERCE, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 5 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: CAMPBELL, Evan RBI: ROBERTS, George; MIKLOS, Alex; SUTTON, T.J. 3 Sac: KOCH, Joe Sac fly: LYON, David; SUTTON, T.J. |
|||||||
| Baserunning | |||||||
|
CS: ROBERTS, George | |||||||
| Fielding | |||||||
|
E: ROBERTS, George; HAMILTON, Nick 2 | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Copping | 7.0 | 9 | 2 | 2 | 2 | 5 | 0 |
| Anthony Magovney | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Burke (L, 2-3) | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.1 | 11 | 5 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Burke 4; Cameron Copping 31; Anthony Magovney 8 HBP: Michael Burke | |||||||
| Pitches-Strikes: COPPING 116-72; MAGOVNEY 30-15; BURKE 13-4; | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STARN, David | 6.0 | 6 | 2 | 2 | 1 | 12 | 1 |
| PIERCE, Josh | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| WILSON, Casey | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| CLARK, Brian (W, 2-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 4 | 16 | 1 |
| Pitching | |||||||
|
Batters Faced: STARN, David 27; PIERCE, Josh 6; WILSON, Casey 6; CLARK, Brian 5 | |||||||
| Pitches-Strikes: STARN 103-69; PIERCE 28-17; WILSON 20-12; CLARK, B. 16-10; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| POLLOCK homered to left field, RBI. |
| Kent State - Bottom 1st |
| ROBERTS singled to right center, RBI; RIDER advanced to third; CAMPBELL scored. |
| Buffalo - Top 2nd |
| Kent State - Bottom 2nd |
| Buffalo - Top 3rd |
| Kent State - Bottom 3rd |
| Buffalo - Top 4th |
| Kent State - Bottom 4th |
| Buffalo - Top 5th |
| MESTAS singled down the lf line, RBI; POLLOCK advanced to second; KANZLER scored. |
| Kent State - Bottom 5th |
| Buffalo - Top 6th |
| Kent State - Bottom 6th |
| SUTTON lined out to rf, SF, RBI; ROBERTS scored. |
| Buffalo - Top 7th |
| Kent State - Bottom 7th |
| Buffalo - Top 8th |
| KANZLER singled to center field, RBI; MCWILLIAMS advanced to second; BURKE scored. |
| Kent State - Bottom 8th |
| Buffalo - Top 9th |
| SCARCELLO singled through the left side, RBI; BURKE advanced to second; MURPHY advanced to third; MESTAS scored. |
| Kent State - Bottom 9th |
| MIKLOS hit by pitch, RBI; HAMILTON advanced to second; ROBERTS advanced to third; LYON scored. |
| SUTTON singled to right center, 2 RBI; MIKLOS advanced to second; HAMILTON scored; ROBERTS scored. |
| Other Information | |
|---|---|
|
Location: Kent, Ohio Stadium: Schoonover Stadium Attendance: 443 Duration: 2:51 Umpires: Home plate - Randy Bachman , First base - Mike Martin , Third base - Jeff Keckler |
Weather: 52 degrees, sunny WILSON faced 2 batters in the 9th. BURKE faced 4 batters in the 9th. Game: BB040612 |

Shop
Tickets
Give
Watch




