|
Buffalo
6 |
Canisius
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-12) | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 8 | 2 |
| Canisius (13-13) | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | X | 8 | 12 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jon Mestas 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Murphy c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dan Scahill rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Burke ss | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Thomas Richards dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Scarcello 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Mcwilliams p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tulloch 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Kanzler cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Ginader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 6 | 1 | 7 | |
| Batting | |||||||
|
HR: Matt Pollock 2; Michael Burke; Ryan Tulloch RBI: Matt Pollock 2; Michael Burke 3; Ryan Tulloch GIDP: Michael Burke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: River Mcwilliams; Dan Ginader DP: Jon Mestas; Michael Burke 2; Ryan Tulloch 2; Zach Stephens | |||||||
Canisius | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gruarin rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Puscheck 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pettit 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmer dp | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Coppinger pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torralba 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luppens 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kelso lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Foster c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bernick ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Krische cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Casper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tufts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segar pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolzenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 6 | 3 | 5 | |
| Batting | |||||||
|
2B: Puscheck; Foster 3B: Kelso RBI: Kelso 4; Foster 2 Sac: Torralba; Luppens Sac fly: Foster GIDP: Puscheck; Torralba |
|||||||
| Baserunning | |||||||
|
SB: Gruarin | |||||||
| Fielding | |||||||
|
DP: Torralba; Luppens; Bernick | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| River Mcwilliams | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dan Ginader | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Corey Paige | 3.0 | 8 | 3 | 3 | 0 | 2 | 0 |
| Zach Stephens | 3.0 | 1 | 3 | 3 | 2 | 2 | 0 |
| Totals | 8.0 | 12 | 8 | 7 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: River Mcwilliams 6; Dan Ginader 6; Corey Paige 18; Zach Stephens 11 HBP: Corey Paige | |||||||
| Pitches-Strikes: PAIGE 62-36; STEPHENS 44-26; GINADER 16-11; MCWILLIAMS 19-12; | |||||||
Canisius | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casper | 3.0 | 3 | 2 | 2 | 0 | 3 | 2 |
| Tufts | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seil | 3.1 | 3 | 3 | 3 | 0 | 1 | 1 |
| Stolzenburg | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Totals | 9.0 | 8 | 6 | 6 | 1 | 7 | 4 |
| Pitching | |||||||
|
Batters Faced: Casper 12; Tufts 6; Seil 13; Stolzenburg 4 HBP: Casper | |||||||
| Pitches-Strikes: Casper 36-21; Seil 33-24; Stolzenburg 18-10; Tufts 22-17; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Canisius - Bottom 1st |
| Buffalo - Top 2nd |
| Canisius - Bottom 2nd |
| Foster doubled to left center, RBI; Luppens scored. |
| Bernick advanced to second; Foster scored on a wild pitch. |
| Buffalo - Top 3rd |
| TULLOCH homered to center field, RBI. |
| POLLOCK homered to left field, RBI. |
| Canisius - Bottom 3rd |
| Puscheck scored on a wild pitch. |
| Buffalo - Top 4th |
| Canisius - Bottom 4th |
| Buffalo - Top 5th |
| Canisius - Bottom 5th |
| Kelso tripled down the rf line, 2 RBI; Luppens scored; Zimmer scored. |
| Foster flied out to cf, SF, RBI; Kelso scored. |
| Buffalo - Top 6th |
| BURKE homered to right center, 3 RBI; SCAHILL scored; MURPHY scored. |
| Canisius - Bottom 6th |
| Buffalo - Top 7th |
| Canisius - Bottom 7th |
| Kelso singled through the right side, 2 RBI; Luppens advanced to third; Torralba scored, unearned; Zimmer scored. |
| Buffalo - Top 8th |
| POLLOCK homered to right field, RBI. |
| Canisius - Bottom 8th |
| Buffalo - Top 9th |
| Canisius - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Buffalo, N.Y. Stadium: Demske Sprts Complex Attendance: 109 Duration: 2:14 |
|