Buffalo vs Central Michigan
@ Mount Pleasant, Mich | Theunissen Stadium
@ Mount Pleasant, Mich | Theunissen Stadium
3/25/2012 at 1:05 pm
|
Buffalo
13 |
Central Michigan
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-11) | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 13 | 19 | 4 |
| Central Michigan (11-13) | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 14 | 17 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 5 | 3 | 2 | 0 | 1 | 2 | 1 |
| Jon Mestas 2b | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Tom Murphy c | 5 | 1 | 2 | 4 | 1 | 2 | 0 |
| Dan Scahill rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Michael Burke ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| River Mcwilliams 1b | 5 | 1 | 3 | 2 | 0 | 1 | 3 |
| Mike Scarcello 3b | 4 | 1 | 3 | 2 | 0 | 1 | 1 |
| Jordan Camp dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Thomas Richards | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Smietana 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kanzler cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Cory Folk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Magovney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mcgee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 19 | 13 | 4 | 11 | 8 |
| Batting | |||||||
|
2B: Matt Pollock 2; Jon Mestas; Tom Murphy; Michael Burke; River Mcwilliams; Mike Scarcello; Jason Kanzler RBI: Tom Murphy 4; Dan Scahill 2; Michael Burke 2; River Mcwilliams 2; Mike Scarcello 2; Jordan Camp |
|||||||
| Baserunning | |||||||
|
CS: Jason Kanzler | |||||||
| Fielding | |||||||
|
E: Jon Mestas; Michael Burke; River Mcwilliams; Mike Scarcello | |||||||
Central Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| REGNIER rf | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| DEAN ss | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| HALL cf | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
| ARNOLD 1b | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| RUSSELL lf | 5 | 0 | 2 | 3 | 1 | 1 | 4 |
| THEUNISSEN dh | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| HUNTEY c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| LALLY 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ADAMS | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| MacKENZIE 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOULIHAN | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| WROZEK ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LONGSTRETH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROWBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHEAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENNS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 17 | 12 | 4 | 9 | 10 |
| Batting | |||||||
|
2B: DEAN; HUNTEY; ADAMS HR: DEAN; HALL RBI: DEAN 2; HALL 4; RUSSELL 3; THEUNISSEN 2; HOULIHAN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HUNTEY; HOULIHAN; RHEAULT | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Folk | 3.0 | 6 | 4 | 4 | 2 | 2 | 1 |
| Anthony Magovney | 2.0 | 4 | 5 | 0 | 2 | 2 | 1 |
| Mike Mcgee | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Michael Burke (L, 2-1) | 0.1 | 5 | 4 | 3 | 0 | 1 | 0 |
| Totals | 8.1 | 17 | 14 | 7 | 4 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Michael Burke 7; Cory Folk 17; Anthony Magovney 15; Mike Mcgee 12 HBP: Anthony Magovney | |||||||
| Pitches-Strikes: FOLK 62-41; MAGOVNEY 62-36; MCGEE 56-33; BURKE 33-20; | |||||||
Central Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LONGSTRETH | 3.0 | 9 | 6 | 6 | 1 | 3 | 0 |
| WEAVER | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| TROWBRIDGE | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| RHEAULT | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| ENNS (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 19 | 13 | 12 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: LONGSTRETH 18; WEAVER 7; TROWBRIDGE 8; RHEAULT 12; ENNS 3 HBP: RHEAULT | |||||||
| Pitches-Strikes: LONGSTRETH 74-44; WEAVER 32-15; TROWBRIDGE 24-11; RHEAULT 47-31; ENNS 11-7; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Central Michigan - Bottom 1st |
| DEAN homered to left center, 2 RBI; REGNIER scored. |
| Buffalo - Top 2nd |
| Central Michigan - Bottom 2nd |
| Buffalo - Top 3rd |
| MURPHY singled up the middle, RBI; MESTAS advanced to third; POLLOCK scored. |
| SCAHILL singled to center field, RBI; MURPHY advanced to third; MESTAS scored. |
| MCWILLIAMS singled to left field, RBI; SCAHILL advanced to second; MURPHY scored. |
| SCARCELLO doubled down the lf line, 2 RBI; MCWILLIAMS scored; SCAHILL scored. |
| CAMP singled to right field, RBI; SCARCELLO scored. |
| Central Michigan - Bottom 3rd |
| RUSSELL singled to left center, RBI; ARNOLD advanced to second; DEAN scored. |
| THEUNISSEN singled to left field, RBI; RUSSELL advanced to second; ARNOLD scored. |
| Buffalo - Top 4th |
| BURKE doubled to right center, 2 RBI; MESTAS scored; POLLOCK scored. |
| MCWILLIAMS doubled down the lf line, RBI; BURKE scored. |
| Central Michigan - Bottom 4th |
| Buffalo - Top 5th |
| MURPHY doubled down the lf line, 3 RBI, out at second c to 2b; POLLOCK scored; KANZLER scored; CAMP scored, unearned. |
| Central Michigan - Bottom 5th |
| HOULIHAN singled to left field, RBI; ADAMS advanced to third; HUNTEY scored, unearned. |
| HOULIHAN advanced to second on a passed ball; ADAMS scored on a passed ball, unearned. |
| HALL homered to right field, 3 RBI, unearned; DEAN scored, unearned; HOULIHAN scored, unearned. |
| Buffalo - Top 6th |
| Central Michigan - Bottom 6th |
| ADAMS advanced to second on a wild pitch; THEUNISSEN scored on a wild pitch, unearned. |
| Buffalo - Top 7th |
| SCAHILL singled to right field, RBI; MESTAS scored. |
| Central Michigan - Bottom 7th |
| Buffalo - Top 8th |
| Central Michigan - Bottom 8th |
| Buffalo - Top 9th |
| Central Michigan - Bottom 9th |
| HALL singled through the right side, RBI; DEAN advanced to second; REGNIER scored. |
| RUSSELL singled through the left side, 2 RBI; ARNOLD advanced to second; HALL scored; DEAN scored, unearned. |
| THEUNISSEN singled to left center, RBI; RUSSELL advanced to second; ARNOLD scored. |
| Other Information | |
|---|---|
|
Location: Mount Pleasant, Mich Stadium: Theunissen Stadium Attendance: 535 Duration: 3:37 Umpires: Home plate - Stephen Linton , First base - Mark Uyl , Third base - Gary Rosphlowski |
Weather: 57 and Sunny; NW at 7 mph Game: GAME18 |

Shop
Tickets
Give
Watch




