Buffalo vs Morehead State
@ Morehead, Ky. | Allen Field
@ Morehead, Ky. | Allen Field
3/3/2012 at 5:15
|
Buffalo
11 |
Morehead St.
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (0-5) | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 |
| Morehead St. (6-5) | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 12 | 18 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kanzler cf | 6 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jon Mestas 2b | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Tom Murphy c | 5 | 2 | 2 | 1 | 1 | 1 | 2 |
| Alex Baldock 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| River Mcwilliams 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Pollock lf | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| Tyler Mautner dh | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Thomas Richards ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Burke ss | 5 | 1 | 2 | 2 | 1 | 2 | 0 |
| Dan Scahill rf | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mike Scarcello 3b | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| Kevin Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ginader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 14 | 9 | 8 | 12 | 11 |
| Batting | |||||||
|
2B: Jon Mestas; Alex Baldock 3B: Alex Baldock HR: Tom Murphy; Michael Burke; Dan Scahill RBI: Jason Kanzler; Tom Murphy; Alex Baldock 2; Tyler Mautner; Michael Burke 2; Dan Scahill 2 |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler 2; Alex Baldock; Michael Burke | |||||||
| Fielding | |||||||
|
E: Jon Mestas; River Mcwilliams; Kevin Crumb | |||||||
Morehead St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PICKENS lf | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
| BAINER L rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| MORTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEVELAND ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGEMAN dh | 4 | 1 | 1 | 2 | 1 | 2 | 1 |
| HANEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAINER, E | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BIRKOFER 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEEDS 3b | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| DUFF 2b | 5 | 3 | 3 | 1 | 1 | 2 | 2 |
| GREENWELL ss | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| WILLIAMS c | 6 | 1 | 3 | 0 | 0 | 2 | 1 |
| LEWIS 1b | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| ELMORE cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| SWEENEY | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| MANNING 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| SMALLWOOD, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIRBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARNOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 12 | 18 | 10 | 5 | 10 | 11 |
| Batting | |||||||
|
2B: BAINER L; DEEDS; GREENWELL HR: BEGEMAN RBI: PICKENS; BAINER L; BEGEMAN 2; DEEDS; DUFF; GREENWELL; LEWIS 2; SWEENEY Sac: GREENWELL Sac fly: LEWIS |
|||||||
| Baserunning | |||||||
|
SB: LEWIS CS: DEEDS | |||||||
| Fielding | |||||||
|
E: DEEDS; DUFF; SMALLWOOD, N | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Hughes | 5.0 | 8 | 4 | 4 | 1 | 7 | 1 |
| Corey Paige | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Dan Ginader | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kevin Crumb (L, 0-1) | 3.0 | 4 | 3 | 1 | 4 | 3 | 0 |
| Totals | 9.0 | 18 | 12 | 10 | 5 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Hughes 25; Corey Paige 7; Dan Ginader 2; Kevin Crumb 19 HBP: Kevin Hughes; Kevin Crumb | |||||||
| Pitches-Strikes: HUGHES 99-65; PAIGE 22-15; GINADER 5-3; CRUMB 65-36; | |||||||
Morehead St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SMALLWOOD, N | 3.1 | 9 | 7 | 7 | 4 | 3 | 3 |
| SMITH | 2.1 | 4 | 4 | 1 | 2 | 2 | 0 |
| CIRBO | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| ARNOLD | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DUNCAN (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 10.0 | 14 | 11 | 8 | 8 | 12 | 3 |
| Pitching | |||||||
|
Batters Faced: SMALLWOOD, N 22; SMITH 16; CIRBO 3; ARNOLD 6; DUNCAN 7 HBP: SMITH 2 | |||||||
| Pitches-Strikes: SMALLWOOD, N 80-46; SMITH 58-29; CIRBO 13-5; ARNOLD 6-5; DUNCAN 27-20; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| MURPHY homered to center field, RBI. |
| Morehead St. - Bottom 1st |
| DUFF singled through the right side, RBI; DEEDS advanced to second; PICKENS scored. |
| Buffalo - Top 2nd |
| BURKE homered to left field, RBI. |
| SCAHILL homered to center field, RBI. |
| Morehead St. - Bottom 2nd |
| Buffalo - Top 3rd |
| SCAHILL singled through the right side, RBI; BURKE advanced to third; POLLOCK scored. |
| Morehead St. - Bottom 3rd |
| Buffalo - Top 4th |
| MURPHY advanced to second on a throwing error by p; MESTAS scored. |
| BALDOCK doubled to right field, RBI; MURPHY scored. |
| MAUTNER singled to right field, RBI; POLLOCK advanced to third; BALDOCK scored. |
| BURKE singled to left field, RBI; MAUTNER advanced to second; POLLOCK scored. |
| Morehead St. - Bottom 4th |
| LEWIS flied out to lf, SAC, SF, RBI; DUFF scored. |
| Buffalo - Top 5th |
| POLLOCK reached on a fielding error by 3b; KANZLER scored, unearned. |
| Morehead St. - Bottom 5th |
| BEGEMAN homered to right field, 2 RBI; BAINER L scored. |
| Buffalo - Top 6th |
| KANZLER singled through the left side, RBI; SCAHILL scored, unearned. |
| BALDOCK walked, RBI; MURPHY advanced to second; MESTAS advanced to third; KANZLER scored, unearned. |
| Morehead St. - Bottom 6th |
| BAINER L doubled to left center, RBI; ELMORE scored. |
| Buffalo - Top 7th |
| Morehead St. - Bottom 7th |
| GREENWELL singled to left field, RBI; DUFF advanced to second; DEEDS scored. |
| SWEENEY singled down the rf line, RBI; WILLIAMS advanced to second; GREENWELL advanced to third; DUFF scored. |
| PICKENS hit by pitch, RBI; MANNING advanced to second; WILLIAMS advanced to third; GREENWELL scored. |
| BAINER L reached on a throwing error by p, advanced to second; PICKENS advanced to third; MANNING scored, unearned; WILLIAMS scored. |
| DEEDS singled through the right side, RBI, advanced to second; HANEY advanced to third; MORTON out at third rf to c; PICKENS scored. |
| Buffalo - Top 8th |
| Morehead St. - Bottom 8th |
| Buffalo - Top 9th |
| Morehead St. - Bottom 9th |
| Buffalo - Top 10th |
| Morehead St. - Bottom 10th |
| LEWIS walked, RBI; WILLIAMS advanced to second; GREENWELL advanced to third; DUFF scored, unearned. |
| Other Information | |
|---|---|
|
Location: Morehead, Ky. Stadium: Allen Field Attendance: 0 Duration: 3:50 Umpires: Home plate - Brendan Cooper , First base - Paul Shardein |
Weather: 40, Overcast PAIGE faced 2 batters in the 7th. GINADER faced 2 batters in the 7th. Game: GAME05 |

Shop
Tickets
Give
Watch




