|
Buffalo
6 |
Kentucky
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (0-3) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 1 |
| Kentucky (6-0) | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 9 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kanzler cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jon Mestas 2b | 5 | 0 | 2 | 2 | 0 | 2 | 1 |
| Tom Murphy c | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
| Alex Baldock 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pollock lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Mautner dh | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dan Scahill rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| River Mcwilliams 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Russ Carone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Smietana 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Burke ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 2 | 9 | 5 |
| Batting | |||||||
|
HR: Dan Scahill RBI: Jon Mestas 2; Tom Murphy 2; Tyler Mautner; Dan Scahill Sac: Alex Baldock; Michael Burke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Burke DP: Jon Mestas; Alex Baldock; Michael Burke | |||||||
Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Zellers cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| J.T. Riddle 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| T. McCarthy 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| L. Maile c | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| A.J. Reed dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Williams 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bernal 1b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Flynn lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Boehm rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| L. Witt lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Reida ss | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| C. Littrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 6 | 4 | 6 |
| Batting | |||||||
|
3B: Z. Zellers RBI: Z. Zellers 3; J.T. Riddle; T. McCarthy 2; T. Bernal Sac: C. Flynn Sac fly: J.T. Riddle; T. McCarthy GIDP: J. Boehm |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Thompson | 5.2 | 6 | 6 | 3 | 3 | 1 | 0 |
| Kevin Crumb (L, 0-1) | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| Totals | 8.2 | 9 | 7 | 4 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Thompson 27; Kevin Crumb 15 HBP: Jeff Thompson | |||||||
| Pitches-Strikes: THOMPSON 93-55; CRUMB 69-39; | |||||||
Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Littrell | 6.0 | 7 | 4 | 4 | 1 | 5 | 0 |
| A. Phillips | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| T. Gott (W, 1-0) | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 11 | 6 | 6 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Littrell 25; A. Phillips 8; T. Gott 6 | |||||||
| Pitches-Strikes: C. Littrell 80-51; A. Phillips 36-19; T. Gott 27-19; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Kentucky - Bottom 1st |
| Buffalo - Top 2nd |
| Kentucky - Bottom 2nd |
| Buffalo - Top 3rd |
| MESTAS singled to third base, RBI; KANZLER advanced to second; BURKE advanced to third; MCWILLIAMS scored. |
| MURPHY singled through the left side, 2 RBI; MESTAS advanced to second; KANZLER scored; BURKE scored. |
| Kentucky - Bottom 3rd |
| T. McCarthy singled through the left side, RBI; Z. Zellers scored. |
| Buffalo - Top 4th |
| Kentucky - Bottom 4th |
| Buffalo - Top 5th |
| Kentucky - Bottom 5th |
| J.T. Riddle flied out to cf to left center, SF, RBI; Z. Zellers advanced to second; M. Reida advanced to third; J. Boehm scored. |
| T. McCarthy flied out to rf, SF, RBI; M. Reida scored. |
| Buffalo - Top 6th |
| MAUTNER singled to third base, RBI; MURPHY scored. |
| Kentucky - Bottom 6th |
| Z. Zellers tripled to right field, 3 RBI; M. Reida scored, unearned; J. Boehm scored, unearned; C. Flynn scored, unearned. |
| Buffalo - Top 7th |
| Kentucky - Bottom 7th |
| Buffalo - Top 8th |
| Kentucky - Bottom 8th |
| Buffalo - Top 9th |
| SCAHILL homered to right field, RBI. |
| MESTAS singled up the middle, RBI; CARONE scored. |
| Kentucky - Bottom 9th |
| T. Bernal walked, RBI; A.J. Reed advanced to second; L. Maile advanced to third; Z. Zellers scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Ky. Stadium: Cliff Hagan Stadium Attendance: 1353 Duration: 2:52 Umpires: Home plate - Roger Fulks , First base - Matt Hughes , Third base - Scott Kennedy |
Game: GAME03 |