Buffalo vs Kentucky
@ Lexington, Ky. | Cliff Hagan Stadium
@ Lexington, Ky. | Cliff Hagan Stadium
2/25/2012 at 1:01 pm
|
Buffalo
5 |
Kentucky
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (0-2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Kentucky (5-0) | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | X | 9 | 14 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jon Mestas 2b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Tom Murphy c | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Alex Baldock 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Burke ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tyler Mautner dh | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Dan Scahill rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| River Mcwilliams 3b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Jordan Camp lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kevin Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 4 | 2 | 11 | 8 |
| Batting | |||||||
|
2B: Matt Pollock; Dan Scahill RBI: Michael Burke; Dan Scahill; River Mcwilliams 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Jon Mestas 2; Alex Baldock 2; River Mcwilliams 2 | |||||||
Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Cousino cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Z. Zellers cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| J.T. Riddle 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| T. McCarthy 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Maile 1b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| M. Williams c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| A.J. Reed dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| C. Flynn rf | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| L. Witt lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Reida ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. Grundy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Wijas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 14 | 9 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Z. Zellers; J.T. Riddle HR: Z. Zellers; L. Maile; C. Flynn 2 RBI: Z. Zellers; J.T. Riddle; L. Maile 3; C. Flynn 3; L. Witt Sac: J.T. Riddle Sac fly: L. Witt GIDP: T. McCarthy; M. Williams |
|||||||
| Baserunning | |||||||
|
CS: L. Witt | |||||||
| Fielding | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Hughes | 5.0 | 8 | 4 | 4 | 2 | 3 | 1 |
| Corey Paige (L, 0-1) | 1.0 | 4 | 4 | 4 | 1 | 0 | 2 |
| Zach Stephens | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 14 | 9 | 9 | 3 | 4 | 4 |
| Pitching | |||||||
|
Batters Faced: Kevin Hughes 25; Corey Paige 7; Zach Stephens 8 HBP: Kevin Hughes 2 | |||||||
| Pitches-Strikes: HUGHES 90-49; PAIGE 25-16; STEPHENS 16-12; | |||||||
Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Grundy | 4.0 | 7 | 5 | 5 | 2 | 3 | 0 |
| W. Wijas (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| S. Mahar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Peterson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Grundy 21; W. Wijas 12; S. Mahar 4; T. Peterson 3 HBP: W. Wijas | |||||||
| Pitches-Strikes: J. Grundy 66-40; W. Wijas 48-31; S. Mahar 14-10; T. Peterson 11-9; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| MURPHY advanced to third; MESTAS scored on a wild pitch. |
| BURKE singled to right center, RBI; MURPHY scored. |
| SCAHILL doubled down the rf line, RBI; MAUTNER advanced to third; BURKE scored. |
| MCWILLIAMS singled through the left side, 2 RBI; SCAHILL scored; MAUTNER scored. |
| Kentucky - Bottom 1st |
| Buffalo - Top 2nd |
| Kentucky - Bottom 2nd |
| Buffalo - Top 3rd |
| Kentucky - Bottom 3rd |
| Buffalo - Top 4th |
| Kentucky - Bottom 4th |
| L. Witt flied out to lf, SF, RBI; L. Maile scored. |
| Buffalo - Top 5th |
| Kentucky - Bottom 5th |
| J.T. Riddle doubled down the rf line, RBI; Z. Zellers scored. |
| Buffalo - Top 6th |
| Kentucky - Bottom 6th |
| C. Flynn homered to right field, 2 RBI; A.J. Reed scored. |
| Z. Zellers homered to left center, RBI. |
| L. Maile homered to left center, 3 RBI; T. McCarthy scored; J.T. Riddle scored. |
| Buffalo - Top 7th |
| Kentucky - Bottom 7th |
| C. Flynn homered to left center, RBI. |
| Buffalo - Top 8th |
| Kentucky - Bottom 8th |
| Buffalo - Top 9th |
| Kentucky - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Ky. Stadium: Cliff Hagan Stadium Attendance: 1212 Duration: 2:42 Umpires: Home plate - Clarence Coleman , First base - Brent Simmons , Third base - John Bennett |
Game: GAME02 |

Shop
Tickets
Give
Watch




