Buffalo

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 263 .279 .356 .416 40
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
19 Murphy So 52 190 34 73 16 - 10 44 21 25 7 4 .384 .446 .626
08 Burke Fr 50 157 12 41 6 1 1 19 11 35 1 1 .261 .326 .331
06 Jiron Jr 14 16 2 6 1 - - 2 1 3 - - .375 .412 .438
  Totals 52 1742 263 486 102 8 40 237 167 383 37 13 .279 .356 .416
  Opponent 52 1796 393 598 104 13 24 352 201 285 58 25 .333 .409 .445
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
19 Murphy So 52 5 6 - 119 26 7 44 49 0.90 222
08 Burke Fr 50 4 - 2 52 8 3 58 24 2.42 174
06 Jiron Jr 14 - - - 7 1 - 5 1 5.00 17
  Totals 52 53 19 27 724 150 44 471 396 1.19 2008
  Opponent 52 49 26 38 800 141 40 475 436 1.09 2110
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
15 Klaus Sr 10 0 0 1 0 - 9.0 16 14 11 14 1 1.00 1 11.00
25 Copping Jr 12 12 1 8 0 - 64.0 96 64 50 27 43 6.05 3 7.03
33 Ginader Fr 15 2 1 1 0 - 28.0 38 22 14 10 17 5.46 - 4.50
27 Folk Fr 13 4 1 1 0 1 42.1 51 41 34 17 22 4.68 3 7.23
31 Crumb Jr 13 12 3 9 0 - 73.2 108 63 48 36 52 6.35 4 5.86
12 Edwards Sr 14 13 2 7 0 2 78.2 112 67 51 30 48 5.49 2 5.83
16 Reinstein Sr 11 0 0 2 0 - 17.1 23 17 12 13 14 7.27 - 6.23
08 Burke Fr 7 6 1 3 0 - 25.1 36 27 18 17 17 6.04 2 6.39
  Totals 52 52 14 38 1 5 426.0 598 393 308 201 285 6.02 24 6.51
  Opponent 52 52 38 14 12 4 441.2 486 263 205 167 383 7.80 40 4.18
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
15 Klaus Sr 10 1 0 1 0 1.000 1 - 2 1.000 - -
25 Copping Jr 12 22 11 11 0 1.000 - 5 4 .444 - -
33 Ginader Fr 15 3 2 1 0 1.000 - 3 2 .400 - -
27 Folk Fr 13 17 2 14 1 .941 - 5 3 .375 - -
31 Crumb Jr 13 30 9 20 1 .967 - 7 4 .364 - -
12 Edwards Sr 14 24 4 18 2 .917 - 17 7 .292 - -
19 Murphy So 52 309 269 34 6 .981 2 48 19 .284 10 -
16 Reinstein Sr 11 7 2 4 1 .857 - 3 1 .250 - -
08 Burke Fr 50 196 65 118 13 .934 24 11 2 .154 - -
06 Jiron Jr 14 26 25 1 0 1.000 - 10 1 .091 - -
  Totals 52 1894 1278 523 93 .951 40 58 25 .301 10 0
  Opponent 52 1940 1325 546 69 .964 44 37 13 .260 11 0