Smietana | #01 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .273 | - | 15 | 23 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 150 | 23 | 41 | 8 | 1 | - | 15 | 22 | 32 | 3 | 1 | .273 | .387 | .340 |
| Conference | 22 | 82 | 10 | 20 | 5 | - | - | 3 | 5 | 18 | 1 | 1 | .244 | .315 | .305 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 68 | 6 | 15 | 5 | - | - | 3 | 1 | 18 | 1 | - | .221 | .274 | .294 |
| Away | 27 | 78 | 15 | 24 | 3 | 1 | - | 11 | 19 | 14 | 1 | 1 | .308 | .446 | .372 |
| Neutral | 2 | 4 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - | .500 | .714 | .500 |
| Wins | 14 | 48 | 11 | 18 | 5 | 1 | - | 8 | 9 | 11 | 2 | - | .375 | .474 | .521 |
| Losses | 34 | 102 | 12 | 23 | 3 | - | - | 7 | 13 | 21 | 1 | 1 | .225 | .347 | .255 |

Shop
Tickets
Give
Watch




