Richards | #13 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .038 | - | 1 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 0 | 1 | - | - | - | 1 | - | 8 | - | - | .038 | .038 | .038 |
| Conference | 7 | 18 | 0 | 0 | - | - | - | 1 | - | 7 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 0 | - | - | - | 1 | - | 4 | - | - | .000 | .000 | .000 |
| Away | 8 | 15 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .067 | .067 | .067 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 12 | 22 | 0 | 1 | - | - | - | 1 | - | 7 | - | - | .045 | .045 | .045 |

Shop
Tickets
Give
Watch




