Hughes | #02 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 2 | 4 | 0 | 1 | 42.2 | 53 | 32 | 30 | 16 | 43 | 9.07 | 4 | 6.33 |
| Conference | 12 | 0 | 0 | 2 | 0 | - | 17.0 | 23 | 15 | 15 | 12 | 18 | 9.53 | 3 | 7.94 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 1 | 1 | 0 | 0 | 1 | 17.2 | 17 | 7 | 7 | 6 | 16 | 8.15 | 1 | 3.57 |
| Away | 13 | 1 | 1 | 4 | 0 | - | 23.0 | 33 | 22 | 21 | 10 | 23 | 9.00 | 3 | 8.22 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 2 | 0 | 4 | 18.00 | - | 9.00 |
| Wins | 4 | 2 | 2 | 0 | 0 | 1 | 13.0 | 16 | 4 | 4 | 3 | 13 | 9.00 | - | 2.77 |
| Losses | 18 | 0 | 0 | 4 | 0 | - | 29.2 | 37 | 28 | 26 | 13 | 30 | 9.10 | 4 | 7.89 |

Shop
Tickets
Give
Watch




