Folk | #27 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 1 | 1 | 0 | 1 | 42.1 | 51 | 41 | 34 | 17 | 22 | 4.68 | 3 | 7.23 |
| Conference | 5 | 0 | 0 | 0 | 0 | - | 9.0 | 14 | 12 | 9 | 4 | 1 | 1.00 | 1 | 9.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 1 | 0 | 1 | 0 | - | 10.0 | 14 | 13 | 7 | 4 | 1 | .90 | 1 | 6.30 |
| Away | 9 | 3 | 1 | 0 | 0 | 1 | 31.1 | 35 | 27 | 26 | 12 | 21 | 6.03 | 2 | 7.47 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 9.00 |
| Wins | 2 | 1 | 1 | 0 | 0 | 1 | 9.2 | 8 | 1 | 1 | 3 | 7 | 6.52 | - | 0.93 |
| Losses | 11 | 3 | 0 | 1 | 0 | - | 32.2 | 43 | 40 | 33 | 14 | 15 | 4.13 | 3 | 9.09 |

Shop
Tickets
Give
Watch




