Edwards | #12 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 2 | 7 | 0 | 2 | 78.2 | 112 | 67 | 51 | 30 | 48 | 5.49 | 2 | 5.83 |
| Conference | 9 | 9 | 1 | 5 | 0 | 2 | 61.1 | 80 | 43 | 37 | 20 | 32 | 4.70 | 1 | 5.43 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 1 | 2 | 0 | 1 | 31.2 | 44 | 23 | 20 | 11 | 17 | 4.83 | - | 5.68 |
| Away | 9 | 8 | 1 | 5 | 0 | 1 | 47.0 | 68 | 44 | 31 | 19 | 31 | 5.94 | 2 | 5.94 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 3 | 3 | 2 | 0 | 0 | 1 | 23.1 | 18 | 4 | 3 | 6 | 13 | 5.01 | - | 1.16 |
| Losses | 11 | 10 | 0 | 7 | 0 | 1 | 55.1 | 94 | 63 | 48 | 24 | 35 | 5.69 | 2 | 7.81 |

Shop
Tickets
Give
Watch




