Edwards | #12 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 13 | at Miami (OH) | L, 5-2 |
| May 14 | at Miami (OH) | L, 8-2 |
| May 17 | vs. Canisius | W, 5-4 |
| May 17 | vs. Canisius | L, 8-2 |
| May 21 | Bowling Green | W, 3-2 |
| May 21 | Bowling Green | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 9 | ||
| Games started | 13 | 9 | ||
| Wins | 2 | 1 | ||
| Losses | 7 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 78.2 | 61.1 | ||
| Hits | 112 | 80 | ||
| Runs | 67 | 43 | ||
| Earned Runs | 51 | 37 | ||
| Walks | 30 | 20 | ||
| Strikeouts | 48 | 32 | ||
| Strikeouts per Game | 5.49 | 4.70 | ||
| Doubles Allowed | 20 | 16 | ||
| Triples Allowed | 4 | 4 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 328 | 244 | ||
| Batting Average Against | .341 | .328 | ||
| Earned Run Average | 5.83 | 5.43 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 9 | 5 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 10 | 7 | ||
| Total Chances | 24 | 16 | ||
| Put Outs | 4 | 3 | ||
| Assists | 18 | 12 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .917 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 12 | ||
| Runners Caught Stealing | 7 | 7 | ||
| Runners Caught Stealing Percentage | .292 | .368 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




