Copping | #25 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 8 | 0 | - | 64.0 | 96 | 64 | 50 | 27 | 43 | 6.05 | 3 | 7.03 |
| Conference | 8 | 8 | 0 | 6 | 0 | - | 49.0 | 59 | 36 | 28 | 19 | 29 | 5.33 | 1 | 5.14 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 0 | 3 | 0 | - | 21.2 | 28 | 18 | 12 | 9 | 16 | 6.65 | - | 4.98 |
| Away | 8 | 8 | 1 | 5 | 0 | - | 42.1 | 68 | 46 | 38 | 18 | 27 | 5.74 | 3 | 8.08 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 2 | 1 | 0 | 0 | - | 7.2 | 15 | 11 | 8 | 6 | 8 | 9.39 | - | 9.39 |
| Losses | 10 | 10 | 0 | 8 | 0 | - | 56.1 | 81 | 53 | 42 | 21 | 35 | 5.59 | 3 | 6.71 |

Shop
Tickets
Give
Watch




