Copping | #25 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at New Mexico St. | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New Mexico St. | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at New Mexico St. | L, 23-11 | 0 | 1 | 0 | 2.0 | 11 | 10 | 10 | 45.00 | 2 | 2 | 1 |
| Feb 27 | at New Mexico St. | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Delaware St. | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Delaware St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Delaware St. | W, 7-6 | 0 | 0 | 0 | 3.1 | 6 | 6 | 5 | 13.50 | 5 | 3 | - |
| Mar 12 | at Longwood | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Longwood | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Longwood | L, 8-2 | 0 | 1 | 0 | 5.1 | 11 | 7 | 4 | 6.75 | 0 | 4 | 1 |
| Mar 13 | at Longwood | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at North Carolina St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at East Caro. | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at N.C. Central | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at N.C. Central | W, 11-6 | 1 | 0 | 0 | 4.1 | 9 | 5 | 3 | 6.23 | 1 | 5 | - |
| Mar 20 | at N.C. Central | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Bonaventure | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Bonaventure | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Michigan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Eastern Michigan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Eastern Michigan | L, 6-5 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1.29 | 3 | 3 | - |
| Mar 30 | at Canisius | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Illinois | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Illinois | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Northern Illinois | L, 7-0 | 0 | 1 | 0 | 6.2 | 4 | 3 | 1 | 1.35 | 4 | 5 | - |
| Apr 9 | at Toledo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Toledo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Toledo | L, 9-5 | 0 | 1 | 0 | 6.1 | 8 | 6 | 6 | 8.53 | 1 | 6 | 1 |
| Apr 12 | St. Bonaventure | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Bonaventure | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ball State | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ball State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kent State | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent State | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kent State | L, 7-0 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.86 | 5 | 2 | - |
| Apr 30 | Akron | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Akron | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Akron | L, 8-3 | 0 | 1 | 0 | 4.0 | 7 | 4 | 4 | 9.00 | 4 | 4 | - |
| May 4 | Niagara | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Niagara | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Ohio | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Ohio | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Ohio | L, 6-4 | 0 | 0 | 0 | 7.2 | 7 | 4 | 3 | 3.52 | 1 | 5 | - |
| May 9 | Le Moyne | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Le Moyne | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Miami (OH) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Miami (OH) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Miami (OH) | L, 8-2 | 0 | 1 | 0 | 7.0 | 11 | 7 | 6 | 7.71 | 1 | 2 | - |
| May 17 | vs. Canisius | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Canisius | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Bowling Green | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Bowling Green | L, 11-3 | 0 | 1 | 0 | 3.1 | 10 | 7 | 4 | 10.80 | 0 | 2 | - |

Shop
Tickets
Give
Watch




