Burke | #08 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .261 | 1 | 19 | 12 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 1 | 3 | 0 | - | 25.1 | 36 | 27 | 18 | 17 | 17 | 6.04 | 2 | 6.39 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 3 | 1 | 1 | 0 | - | 15.0 | 17 | 8 | 5 | 8 | 12 | 7.20 | - | 3.00 |
| Away | 3 | 2 | 0 | 1 | 0 | - | 8.1 | 15 | 16 | 11 | 8 | 4 | 4.32 | 2 | 11.88 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 4 | 3 | 2 | 1 | 1 | 4.50 | - | 9.00 |
| Wins | 3 | 2 | 1 | 0 | 0 | - | 11.0 | 14 | 7 | 5 | 4 | 8 | 6.55 | - | 4.09 |
| Losses | 4 | 4 | 0 | 3 | 0 | - | 14.1 | 22 | 20 | 13 | 13 | 9 | 5.65 | 2 | 8.16 |

Shop
Tickets
Give
Watch




