Burke | #08 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .261 | 1 | 19 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| May 13 | at Miami (OH) | L, 5-2 |
| May 14 | at Miami (OH) | L, 8-2 |
| May 17 | vs. Canisius | W, 5-4 |
| May 17 | vs. Canisius | L, 8-2 |
| May 21 | Bowling Green | W, 3-2 |
| May 21 | Bowling Green | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 25 | ||
| Plate appearances | 174 | 100 | ||
| At Bats | 157 | 93 | ||
| Runs | 12 | 5 | ||
| Hits | 41 | 22 | ||
| Doubles | 6 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 19 | 10 | ||
| Total bases | 52 | 26 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 35 | 21 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .261 | .237 | ||
| On Base Percentage | .326 | .283 | ||
| Slugging Percentage | .331 | .280 | ||
| Appearances | 7 | 0 | ||
| Games started | 6 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.1 | 0.0 | ||
| Hits | 36 | - | ||
| Runs | 27 | - | ||
| Earned Runs | 18 | - | ||
| Walks | 17 | - | ||
| Strikeouts | 17 | - | ||
| Strikeouts per Game | 6.04 | - | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 109 | - | ||
| Batting Average Against | .330 | - | ||
| Earned Run Average | 6.39 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 196 | 119 | ||
| Put Outs | 65 | 49 | ||
| Assists | 118 | 62 | ||
| Errors | 13 | 8 | ||
| Fielding Percentage | .934 | .933 | ||
| Double Plays | 24 | 15 | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .154 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




