Bowling Green vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
5/21/2011 at 1:10 pm
|
Bowling Green
2 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green (19-29, 10-14) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Buffalo (14-37, 3-21) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0 |
Bowling Green | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERRY, Frank 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| BERTI, Jon ss | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| PITZULO, Matt 2b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| SHAY, Jeremy dh | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| DUNCAN, Clay 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| SCHLATER, Ryan rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| KUBUSKI, Andrew cf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| LOSBY, T.J. c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| DAVISON, Alex rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARTIN, Patrick lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| APTHORPE, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GERDEMAN, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUNS, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 2 | 9 | 2 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: SCHLATER, Ryan; KUBUSKI, Andrew; MARTIN, Patrick 3B: BERTI, Jon RBI: BERTI, Jon; SCHLATER, Ryan Sac: BERRY, Frank |
|||||||
| Baserunning | |||||||
|
CS: BERTI, Jon; DUNCAN, Clay | |||||||
| Fielding | |||||||
|
E: APTHORPE, Cody | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smietana 2b | 6 | 1 | 4 | 0 | 0 | 1 | 0 |
| Pollock lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Camp lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Murphy c | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Baldock 1b | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Burke ss | 6 | 0 | 2 | 1 | 0 | 1 | 2 |
| Bryce dh | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Scahill rf | 4 | 0 | 3 | 1 | 1 | 0 | 3 |
| Mcwilliams 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanzler cf | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 3 | 14 | 3 | 2 | 14 | 15 |
| Batting | |||||||
|
2B: Smietana; Scahill HR: Bryce RBI: Burke; Bryce; Scahill Sac: Baldock; Bryce; Mcwilliams |
|||||||
| Baserunning | |||||||
|
SB: Smietana; Kanzler | |||||||
| Fielding | |||||||
Bowling Green | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| APTHORPE, Cody | 5.1 | 8 | 2 | 2 | 1 | 7 | 0 |
| GERDEMAN, Ross | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| BRUNS, Nick (L, 3-5) | 1.2 | 3 | 1 | 1 | 0 | 3 | 1 |
| Totals | 11.0 | 14 | 3 | 3 | 2 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: APTHORPE, Cody 27; GERDEMAN, Ross 16; BRUNS, Nick 8 HBP: APTHORPE, Cody 2 | |||||||
| Pitches-Strikes: APTHORPE 96-60; GERDEMAN 67-42; BRUNS 32-23; | |||||||
| Scoring Summary |
|---|
| Bowling Green - Top 1st |
| Buffalo - Bottom 1st |
| Bowling Green - Top 2nd |
| SCHLATER doubled to center field, RBI (3-0); DUNCAN scored. |
| Buffalo - Bottom 2nd |
| SCAHILL doubled to right center, RBI (0-1); BRYCE scored. |
| Bowling Green - Top 3rd |
| BERTI tripled to right center, RBI (3-1); MARTIN scored. |
| Buffalo - Bottom 3rd |
| BURKE singled to third base, RBI (2-2); SMIETANA scored. |
| Bowling Green - Top 4th |
| Buffalo - Bottom 4th |
| Bowling Green - Top 5th |
| Buffalo - Bottom 5th |
| Bowling Green - Top 6th |
| Buffalo - Bottom 6th |
| Bowling Green - Top 7th |
| Buffalo - Bottom 7th |
| Bowling Green - Top 8th |
| Buffalo - Bottom 8th |
| Bowling Green - Top 9th |
| Buffalo - Bottom 9th |
| Bowling Green - Top 10th |
| Buffalo - Bottom 10th |
| Bowling Green - Top 11th |
| Buffalo - Bottom 11th |
| Bowling Green - Top 12th |
| Buffalo - Bottom 12th |
| BRYCE homered to center field, RBI (3-2). |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 137 Duration: 3:01 Umpires: Home plate - Greg Patoray , First base - Chuck Stewart , Third base - Bob Rietz |
Weather: sunny, breezy, temps in 70s Game: livegame |

Shop
Tickets
Give
Watch




