Buffalo vs Miami
@ Oxford, Ohio | McKie Field
@ Oxford, Ohio | McKie Field
5/14/2011 at 12:15 pm
|
Buffalo
2 |
Miami (Ohio)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (12-36, 2-21) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Miami (Ohio) (31-21, 17-7) | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | X | 8 | 12 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Mcwilliams 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murphy c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Baldock 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burke ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camp dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scarcello 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scahill rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Smietana 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 1 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Murphy; Bryce; Scahill RBI: Pollock |
|||||||
| Baserunning | |||||||
|
SB: Pollock; Murphy | |||||||
| Fielding | |||||||
|
E: Smietana | |||||||
Miami (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EDGINGTON 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| GSCHWIND 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| WELDON 1b | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| WEISENBURGER c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| BOWER dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| GLASS pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| REDEKER rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| MAKUCH lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| CURL rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| KAUP ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| BRENNER cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIALA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSINSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 8 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: REDEKER; KAUP RBI: GSCHWIND 2; WELDON; WEISENBURGER; BOWER; REDEKER 2; KAUP Sac fly: WELDON |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KAUP; DAWES | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mcwilliams | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Copping (L, 1-7) | 7.0 | 11 | 7 | 6 | 1 | 2 | 0 |
| Totals | 8.0 | 12 | 8 | 7 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mcwilliams 6; Copping 33 HBP: Mcwilliams | |||||||
| Pitches-Strikes: COPPING 105-68; MCWILLIAMS 23-14; | |||||||
Miami (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FIALA (W, 6-4) | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 |
| ROSINSKI | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWES | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: FIALA 27; ROSINSKI 4; CAMPBELL; DAWES 5 HBP: FIALA | |||||||
| Pitches-Strikes: FIALA 88-60; ROSINSKI 11-8; CAMPBELL 4-3; DAWES 22-14; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Miami (Ohio) - Bottom 1st |
| Buffalo - Top 2nd |
| Miami (Ohio) - Bottom 2nd |
| Buffalo - Top 3rd |
| Miami (Ohio) - Bottom 3rd |
| GSCHWIND reached on a fielder's choice, RBI (2-2); EDGINGTON out at second ss to 2b; BRENNER advanced to third; MAKUCH scored, unearned. |
| Buffalo - Top 4th |
| Miami (Ohio) - Bottom 4th |
| Buffalo - Top 5th |
| SMIETANA reached on a throwing error by ss, advanced to second (0-0); BRYCE scored, unearned. |
| POLLOCK singled to right field, RBI (1-2); SMIETANA scored, unearned. |
| Miami (Ohio) - Bottom 5th |
| GSCHWIND singled through the right side, RBI (1-1); EDGINGTON advanced to third; BRENNER scored. |
| WELDON flied out to cf, SF, RBI (1-2); EDGINGTON scored. |
| Buffalo - Top 6th |
| Miami (Ohio) - Bottom 6th |
| Buffalo - Top 7th |
| Miami (Ohio) - Bottom 7th |
| WEISENBURGER singled to center field, RBI (1-0); GSCHWIND advanced to second; EDGINGTON scored. |
| BOWER singled to left center, RBI (0-0); WEISENBURGER advanced to third; GSCHWIND scored. |
| REDEKER doubled to center field, out at third cf to 2b to 3b, 2 RBI (2-1); GLASS scored; WEISENBURGER scored. |
| Buffalo - Top 8th |
| Miami (Ohio) - Bottom 8th |
| KAUP doubled down the lf line, RBI (1-1); CURL scored. |
| Buffalo - Top 9th |
| Miami (Ohio) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Oxford, Ohio Stadium: McKie Field Attendance: 423 Duration: 2:07 Umpires: Home plate - Dale Goodwin , First base - Randy Bachmann , Third base - Scott Taylor |
Weather: 67, cloudy, wind SW 2 mph Game: GAME48 |

Shop
Tickets
Give
Watch




