Buffalo vs Miami
@ Oxford, Ohio | McKie Field
@ Oxford, Ohio | McKie Field
5/13/2011 at 7:17 pm
|
Buffalo
2 |
Miami (Ohio)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (12-35, 2-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
| Miami (Ohio) (30-21, 16-7) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | X | 5 | 12 | 1 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mcwilliams 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Baldock 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Burke ss | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Bryce lf | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Camp dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kanzler rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scarcello 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 1 | 13 | 4 |
| Batting | |||||||
|
2B: Baldock; Bryce RBI: Burke; Kanzler Sac: Kanzler GIDP: Murphy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Miami (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EDGINGTON 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| GSCHWIND 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| WELDON 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| WEISENBURGER c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| BOWER dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| REDEKER rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| MAKUCH lf | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| CURL rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| KAUP ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| BRENNER cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| MELLING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADKINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 12 | 5 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: EDGINGTON; REDEKER 3B: WELDON RBI: GSCHWIND; WELDON 2; WEISENBURGER; BRENNER Sac fly: GSCHWIND; WELDON; WEISENBURGER |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BRENNER DP: EDGINGTON; WELDON; KAUP | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crumb (L, 2-9) | 7.0 | 12 | 5 | 5 | 1 | 4 | 0 |
| Folk | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Crumb 34; Folk 3 | |||||||
| Pitches-Strikes: CRUMB 113-77; FOLK 11-7; | |||||||
Miami (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MELLING (W, 7-2) | 8.0 | 4 | 2 | 1 | 1 | 11 | 0 |
| ADKINS | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 1 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: MELLING 28; ADKINS 5 | |||||||
| Pitches-Strikes: MELLING 112-78; ADKINS 16-11; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Miami (Ohio) - Bottom 1st |
| Buffalo - Top 2nd |
| Miami (Ohio) - Bottom 2nd |
| BRENNER singled to left center, RBI (1-1); MAKUCH scored. |
| Buffalo - Top 3rd |
| Miami (Ohio) - Bottom 3rd |
| Buffalo - Top 4th |
| Miami (Ohio) - Bottom 4th |
| GSCHWIND flied out to cf, SF, RBI (1-0); EDGINGTON advanced to second; BRENNER advanced to third; KAUP scored. |
| WELDON flied out to cf, SF, 2 RBI (0-1); EDGINGTON scored; BRENNER scored. |
| Buffalo - Top 5th |
| Miami (Ohio) - Bottom 5th |
| Buffalo - Top 6th |
| Miami (Ohio) - Bottom 6th |
| Buffalo - Top 7th |
| Miami (Ohio) - Bottom 7th |
| WEISENBURGER flied out to lf, SF, RBI (1-1); WELDON scored. |
| Buffalo - Top 8th |
| KANZLER grounded out to 1b unassisted, SAC, bunt, RBI (1-1); BRYCE scored, unearned. |
| Miami (Ohio) - Bottom 8th |
| Buffalo - Top 9th |
| BURKE singled to center field, RBI (0-0); MURPHY advanced to second; POLLOCK scored. |
| Miami (Ohio) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Oxford, Ohio Stadium: McKie Field Attendance: 497 Duration: 2:06 Umpires: Home plate - Scott Taylor , First base - Dale Goodwin , Third base - Randy Bachmann |
Weather: 70, cloudy, wind SE 1 mph MELLING faced 1 batter in the 9th. Game: GAME47 |

Shop
Tickets
Give
Watch




