Buffalo vs Miami
@ Oxford, Ohio | McKie Field
@ Oxford, Ohio | McKie Field
5/13/2011 at 4:07 pm
|
Buffalo
2 |
Miami (Ohio)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (12-34, 2-19) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| Miami (Ohio) (29-21, 15-7) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 11 | 1 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Kanzler rf | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Murphy c | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Baldock 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Burke ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bryce lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Camp dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mcwilliams 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Scarcello 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 2 | 12 | 2 | 1 | 12 | 8 |
| Batting | |||||||
|
2B: Bryce; Camp HR: Murphy RBI: Murphy; Camp GIDP: Burke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Baldock 2; Burke; Mcwilliams; Scarcello | |||||||
Miami (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EDGINGTON 2b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| GSCHWIND 3b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| WEISENBURGER c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| REDEKER lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| WELDON 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| BOWLES dh | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| KAUP ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| CURL rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| BRENNER cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| THORESON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSINSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 3 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: WEISENBURGER; BOWLES HR: GSCHWIND; WEISENBURGER RBI: GSCHWIND 2; WEISENBURGER GIDP: GSCHWIND; CURL |
|||||||
| Baserunning | |||||||
|
CS: EDGINGTON | |||||||
| Fielding | |||||||
|
E: WEISENBURGER DP: EDGINGTON 2; WELDON 3; KAUP 2 | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwards | 9.0 | 10 | 2 | 2 | 2 | 4 | 1 |
| Hughes (L, 2-4) | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 9.1 | 11 | 4 | 4 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Edwards 35; Hughes 3 | |||||||
| Pitches-Strikes: EDWARDS 95-63; HUGHES 10-4; | |||||||
Miami (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| THORESON | 9.0 | 12 | 2 | 2 | 0 | 10 | 1 |
| ROSINSKI (W, 2-2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 12 | 2 | 2 | 1 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: THORESON 36; ROSINSKI 4 HBP: THORESON | |||||||
| Pitches-Strikes: THORESON 118-82; ROSINSKI 18-8; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Miami (Ohio) - Bottom 1st |
| Buffalo - Top 2nd |
| Miami (Ohio) - Bottom 2nd |
| CURL grounded into double play ss to 1b (1-1); KAUP out on the play; BOWLES scored. |
| Buffalo - Top 3rd |
| Miami (Ohio) - Bottom 3rd |
| Buffalo - Top 4th |
| MURPHY homered to left field, RBI (0-0). |
| CAMP singled to left field, RBI (1-2); BRYCE scored. |
| Miami (Ohio) - Bottom 4th |
| Buffalo - Top 5th |
| Miami (Ohio) - Bottom 5th |
| Buffalo - Top 6th |
| Miami (Ohio) - Bottom 6th |
| Buffalo - Top 7th |
| Miami (Ohio) - Bottom 7th |
| Buffalo - Top 8th |
| Miami (Ohio) - Bottom 8th |
| WEISENBURGER homered to left field, RBI (2-0). |
| Buffalo - Top 9th |
| Miami (Ohio) - Bottom 9th |
| Buffalo - Top 10th |
| Miami (Ohio) - Bottom 10th |
| GSCHWIND homered to left center, 2 RBI (2-1); EDGINGTON scored. |
| Other Information | |
|---|---|
|
Location: Oxford, Ohio Stadium: McKie Field Attendance: 0 Duration: 1:59 Umpires: Home plate - Randy Bachmann , First base - Scott Taylor , Third base - Dale Goodwin |
Weather: 82, partly cloudy, SSW 10 mph Game: GAME46 |

Shop
Tickets
Give
Watch




