Ohio vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
5/7/2011 at 1:00 pm
|
Ohio
5 |
Buffalo
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio (21-25) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 0 |
| Buffalo (11-31) | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 13 | 1 |
Ohio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NEWTON, Ethan cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURKHART, Kory lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| BARNES, Bryan 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| STREICH, Seth dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| GECEWICH, Adam rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| BLACK, Garrett ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| VOSHELL, Trace c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| BACKSTROM, Tyler 1b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| ROSS, Zach | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| O'NEILL, Wes 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| CHOBAN, Brent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARBER, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGETT, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 7 | 3 | 6 |
| Batting | |||||||
|
2B: GECEWICH, Adam; BACKSTROM, Tyler RBI: GECEWICH, Adam 2; VOSHELL, Trace; BACKSTROM, Tyler; O'NEILL, Wes Sac fly: VOSHELL, Trace; O'NEILL, Wes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: BARNES, Bryan; BACKSTROM, Tyler; O'NEILL, Wes | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Kanzler lf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Murphy c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Baldock 1b | 5 | 2 | 2 | 2 | 0 | 0 | 5 |
| Burke ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryce dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Scarcello | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mcwilliams 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Scahill rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Smietana 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 6 | 5 | 7 | 9 |
| Batting | |||||||
|
2B: Smietana HR: Baldock RBI: Kanzler; Murphy; Baldock 2; Burke; Bryce |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mcwilliams DP: Murphy; Baldock 5; Burke 4; Scarcello; Smietana 3 | |||||||
Ohio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHOBAN, Brent (L, 3-5) | 7.2 | 13 | 7 | 7 | 4 | 7 | 1 |
| BARBER, Brett | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BURGETT, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 7 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: CHOBAN, Brent 38; BARBER, Brett; BURGETT, Ryan | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mcwilliams (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crumb | 7.0 | 4 | 4 | 3 | 6 | 2 | 0 |
| Hughes | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mcwilliams 5; Crumb 29; Hughes 4 | |||||||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 76 Duration: 2:40 Umpires: Home plate - Nate Thompson , First base - Jim Muhleck , Third base - Rob Mancz |
Game: livegame |

Shop
Tickets
Give
Watch




