|
Niagara
4 |
Buffalo
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara (6-34) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 1 |
| Buffalo (10-30) | 0 | 0 | 2 | 1 | 3 | 5 | X | 11 | 11 | 0 |
Niagara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stykemain, Cam cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wagner, Adam rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Betts, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hink, Eric 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Harris, Jesse 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilson, John ss | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Klock, Joel dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Wynton lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Walker, Wes c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rodrigues, Thomas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spear, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillich, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soja, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 3 | 2 | 6 | 5 |
| Batting | |||||||
|
2B: Wagner, Adam; Wilson, John RBI: Hink, Eric 2; Wilson, John GIDP: Betts, Chris; Rodrigues, Thomas |
|||||||
| Baserunning | |||||||
|
SB: Wagner, Adam; Bernard, Wynton 2 CS: Wagner, Adam | |||||||
| Fielding | |||||||
|
E: Rodrigues, Thomas | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Kanzler rf | 5 | 2 | 2 | 1 | 0 | 2 | 4 |
| Murphy c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Baldock 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bryce lf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Camp dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Smietana 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Scarcello 3b | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Carone ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 11 | 8 | 8 | 5 | 9 |
| Batting | |||||||
|
2B: Pollock; Murphy 2; Baldock; Smietana 3B: Kanzler RBI: Pollock 2; Kanzler; Murphy; Baldock; Camp 2; Smietana |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Baldock 2; Smietana 2; Carone 2 | |||||||
Niagara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spear, Tyler (L, 0-3) | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Lillich, Cody | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| Soja, Geoff | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Meyer, Matt | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Sullivan, Connor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 11 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Spear, Tyler 14; Lillich, Cody 10; Soja, Geoff 7; Meyer, Matt 5; Sullivan, Connor 2 HBP: Soja, Geoff | |||||||
| Pitches-Strikes: Spear 65-38; Lillich 35-24; Soja 28-11; Meyer 20-5; Sullivan 7-5; | |||||||
| Scoring Summary |
|---|
| Niagara - Top 1st |
| Buffalo - Bottom 1st |
| Niagara - Top 2nd |
| Buffalo - Bottom 2nd |
| Niagara - Top 3rd |
| Buffalo - Bottom 3rd |
| KANZLER tripled to right center, RBI (0-1); POLLOCK scored. |
| MURPHY doubled to right field, RBI (3-2); KANZLER scored. |
| Niagara - Top 4th |
| Buffalo - Bottom 4th |
| POLLOCK doubled to left center, RBI (2-1); CARONE advanced to third; SCARCELLO scored. |
| Niagara - Top 5th |
| Buffalo - Bottom 5th |
| BALDOCK singled up the middle, advanced to second on the throw, RBI (1-1); MURPHY scored. |
| CAMP singled up the middle, RBI (1-0); BALDOCK scored. |
| SMIETANA doubled to left field, RBI (0-0); CAMP scored. |
| Niagara - Top 6th |
| Hink singled to right center, 2 RBI (2-2); Wagner scored; Stykemain CA scored. |
| Wilson doubled to left field, RBI (0-2); Hink scored. |
| Wilson scored on a wild pitch. |
| Buffalo - Bottom 6th |
| BALDOCK advanced to second on a wild pitch; MURPHY advanced to third; KANZLER scored. |
| BRYCE advanced to second on a wild pitch; BALDOCK advanced to third; MURPHY scored. |
| CAMP singled up the middle, RBI (2-0); BRYCE advanced to third; BALDOCK scored. |
| CAMP advanced to second on a wild pitch; BRYCE scored. |
| POLLOCK reached on a fielder's choice, RBI (0-1); CARONE out at second 2b to ss; SCARCELLO advanced to third; CAMP scored. |
| Niagara - Top 7th |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 52 Duration: 2:10 Umpires: Home plate - Tom Poland , First base - Mike Scime |
Weather: overcast, temps in the low 50s Game: livegame |