Ball State vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
4/15/2011 at 2:10 pm
|
Ball St.
7 |
Buffalo
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball St. (9-23, 6-4) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 1 |
| Buffalo (7-24, 0-10) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 |
Ball St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELLIOTT, Cody cf | 6 | 0 | 2 | 3 | 0 | 1 | 3 |
| BAUMET, T.J. ss | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| WIDAU, Mitch 2b | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| MAHALA, Kenny 1b | 5 | 1 | 2 | 1 | 0 | 3 | 2 |
| BEEMER, Blake rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| GODFREY, Sean dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| ISSLER, Tim 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| OVERLEY, Mitch c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CAMPBELL, Kirby lf | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| BOWLING, Cal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILBURN, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOBBS, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 7 | 7 | 6 | 12 |
| Batting | |||||||
|
2B: ELLIOTT, Cody; CAMPBELL, Kirby RBI: ELLIOTT, Cody 3; BAUMET, T.J. 2; MAHALA, Kenny; GODFREY, Sean Sac: GODFREY, Sean GIDP: OVERLEY, Mitch |
|||||||
| Baserunning | |||||||
|
SB: BAUMET, T.J.; WIDAU, Mitch CS: ELLIOTT, Cody; BAUMET, T.J. | |||||||
| Fielding | |||||||
|
E: BAUMET, T.J. DP: BAUMET, T.J.; MAHALA, Kenny; BOWLING, Cal | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Scahill rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mcwilliams 3b | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Murphy c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Baldock 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryce dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Camp lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Burke ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smietana 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 4 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Murphy RBI: Pollock 2; Murphy 2 GIDP: Scahill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mcwilliams; Burke DP: Mcwilliams; Baldock; Smietana | |||||||
Ball St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BOWLING, Cal (W, 4-2) | 8.0 | 6 | 2 | 0 | 2 | 5 | 0 |
| WILBURN, Devin | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| HOBBS, Seth (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: BOWLING, Cal 31; WILBURN, Devin 6; HOBBS, Seth 2 | |||||||
| Pitches-Strikes: BOWLING 114-79; WILBURN 25-15; HOBBS 10-4; | |||||||
| Scoring Summary |
|---|
| Ball St. - Top 1st |
| Buffalo - Bottom 1st |
| Ball St. - Top 2nd |
| ELLIOTT singled through the left side, RBI (1-0); CAMPBELL, K. advanced to second; OVERLEY advanced to third; ISSLER scored, unearned. |
| BAUMET singled, advanced to second on the throw, 2 RBI (1-2); ELLIOTT advanced to third; CAMPBELL, K. scored, unearned; OVERLEY scored, unearned. |
| Buffalo - Bottom 2nd |
| Ball St. - Top 3rd |
| GODFREY singled to center field, RBI (1-0); MAHALA scored. |
| Buffalo - Bottom 3rd |
| MURPHY singled to left field, 2 RBI (1-1); MCWILLIAMS advanced to second; SCAHILL scored, unearned; POLLOCK scored, unearned. |
| Ball St. - Top 4th |
| Buffalo - Bottom 4th |
| Ball St. - Top 5th |
| Buffalo - Bottom 5th |
| Ball St. - Top 6th |
| Buffalo - Bottom 6th |
| Ball St. - Top 7th |
| Buffalo - Bottom 7th |
| Ball St. - Top 8th |
| MAHALA singled to second base, RBI (2-2); BAUMET scored. |
| Buffalo - Bottom 8th |
| Ball St. - Top 9th |
| ELLIOTT doubled to left center, 2 RBI (0-0); CAMPBELL, K. scored, unearned; ISSLER scored, unearned. |
| Buffalo - Bottom 9th |
| POLLOCK singled down the lf line, 2 RBI (3-2); SMIETANA advanced to second; BURKE scored; BALDOCK scored. |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 71 Duration: 2:35 Umpires: Home plate - Mike Shields , First base - Bob Reitz , Third base - Mike Scime |
Weather: Sunny, clear skies, blustery Game: GAME31 |

Shop
Tickets
Give
Watch




