|
Buffalo
5 |
Toledo
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-21, 0-9) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 12 | 2 |
| Toledo (16-15, 7-2) | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | X | 9 | 13 | 1 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Mcwilliams 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Baldock 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Murphy c | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Bryce dh | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Camp lf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Burke ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smietana 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kanzler rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 0 | 9 | 6 |
| Batting | |||||||
|
2B: Pollock; Murphy; Smietana HR: Pollock; Camp RBI: Pollock; Murphy 3; Camp |
|||||||
| Baserunning | |||||||
|
CS: Smietana | |||||||
| Fielding | |||||||
|
E: Pollock; Baldock | |||||||
Toledo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DUDICS ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| GROGG lf | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| HAMMER cf | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| LAPIKAS dh | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| DELEWSKI 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| SHERWOOD rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| MIX | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| NORTH rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| VAHALIK c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| CORFMAN 3b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| WHITE 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| RASSI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAHEL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 9 | 1 | 9 | 9 |
| Batting | |||||||
|
2B: GROGG; HAMMER; DELEWSKI HR: LAPIKAS RBI: DUDICS; LAPIKAS 4; MIX; VAHALIK; CORFMAN; WHITE Sac fly: DUDICS |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CORFMAN | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Copping (L, 1-4) | 6.1 | 8 | 6 | 6 | 1 | 6 | 1 |
| Folk | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hughes | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Copping 32; Folk 2; Hughes 8 HBP: Copping 2 | |||||||
Toledo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RASSI | 5.0 | 9 | 5 | 3 | 0 | 4 | 2 |
| PALMER | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TYSON (W, 2-2) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| ZAHEL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 3 | 0 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: RASSI 24; PALMER 3; TYSON 8; ZAHEL 3 | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| MURPHY singled to left center, RBI; POLLOCK scored. |
| Toledo - Bottom 1st |
| LAPIKAS hit by pitch, RBI; HAMMER advanced to second; GROGG advanced to third; DUDICS scored. |
| VAHALIK hit by pitch, RBI; LAPIKAS advanced to second; HAMMER advanced to third; GROGG scored. |
| Buffalo - Top 2nd |
| Toledo - Bottom 2nd |
| Buffalo - Top 3rd |
| Toledo - Bottom 3rd |
| LAPIKAS singled to right field, advanced to second on the throw, RBI; HAMMER scored. |
| Buffalo - Top 4th |
| Toledo - Bottom 4th |
| Buffalo - Top 5th |
| POLLOCK homered to right center, RBI. |
| MURPHY doubled to left field, 2 RBI; BALDOCK scored, unearned; MCWILLIAMS scored, unearned. |
| Toledo - Bottom 5th |
| Buffalo - Top 6th |
| CAMP homered to left field, RBI. |
| Toledo - Bottom 6th |
| Buffalo - Top 7th |
| Toledo - Bottom 7th |
| LAPIKAS homered to right center, 2 RBI; GROGG scored. |
| MIX singled, advanced to second on the throw, RBI; DELEWSKI scored. |
| CORFMAN singled to left center, RBI; VAHALIK advanced to third; MIX scored. |
| WHITE singled to right field, RBI; CORFMAN advanced to third; VAHALIK scored. |
| DUDICS flied out to cf, SF, RBI; CORFMAN scored. |
| Buffalo - Top 8th |
| Toledo - Bottom 8th |
| Buffalo - Top 9th |
| Toledo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Toledo, OH Stadium: Scott Park Attendance: 158 Duration: 2:31 Umpires: Home plate - Mike Schultz , First base - Mike Wallace , Third base - Steve Linton |
Game: GAME28 |