|
Buffalo
0 |
Toledo
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-19, 0-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Toledo (14-15, 5-2) | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | X | 7 | 14 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mcwilliams 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Baldock 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murphy c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jiron c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scarcello pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Burke ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scahill rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smietana 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Pollock GIDP: Baldock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Baldock; Murphy; Crumb | |||||||
Toledo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DUDICS ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| GROGG lf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| HAMMER cf | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| LAPIKAS dh | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| DELEWSKI 1b | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| SHERWOOD rf | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| VAHALIK c | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| MIGLIN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORFMAN 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| WHITE 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| HAMANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 14 | 6 | 3 | 5 | 12 |
| Batting | |||||||
|
2B: HAMMER; SHERWOOD RBI: GROGG 2; HAMMER 2; DELEWSKI 2 |
|||||||
| Baserunning | |||||||
|
SB: GROGG; DELEWSKI; CORFMAN | |||||||
| Fielding | |||||||
|
DP: DELEWSKI; CORFMAN; WHITE | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crumb (L, 2-5) | 6.0 | 11 | 7 | 4 | 3 | 4 | 0 |
| Ginader | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 7 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Crumb 34; Ginader 9 HBP: Crumb | |||||||
Toledo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMANN (W, 2-2) | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| SCOTT | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HAMANN 27; SCOTT 7 HBP: SCOTT | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Toledo - Bottom 1st |
| LAPIKAS singled, advanced to third on a throwing error by p; GROGG scored, unearned. |
| Buffalo - Top 2nd |
| Toledo - Bottom 2nd |
| Buffalo - Top 3rd |
| Toledo - Bottom 3rd |
| DELEWSKI reached on a fielder's choice, RBI; LAPIKAS out at second ss to 2b; HAMMER scored. |
| Buffalo - Top 4th |
| Toledo - Bottom 4th |
| GROGG singled up the middle, advanced to second on a throwing error by 1b, 2 RBI; DUDICS advanced to third; WHITE scored, unearned; CORFMAN scored. |
| HAMMER doubled to right center, 2 RBI; GROGG scored, unearned; DUDICS scored. |
| Buffalo - Top 5th |
| Toledo - Bottom 5th |
| Buffalo - Top 6th |
| Toledo - Bottom 6th |
| DELEWSKI singled to center field, RBI; GROGG scored. |
| Buffalo - Top 7th |
| Toledo - Bottom 7th |
| Buffalo - Top 8th |
| Toledo - Bottom 8th |
| Buffalo - Top 9th |
| Toledo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Toledo, OH Stadium: Scott Park Attendance: 124 Duration: 2:05 Umpires: Home plate - Mike Wallace , First base - Steve Linton , Third base - Mike Schultz |
Weather: 48 deg.; Cloudy skies Game: GAME26 |