Northern Illinois vs BUFFALO
@ St. Bonaventure, NY | McGrawJennings Field
@ St. Bonaventure, NY | McGrawJennings Field
4/2/2011 at 1pm
|
Northern Ill.
9 |
Buffalo
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ill. (8-14, 0-4) | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 12 | 0 |
| Buffalo (7-16, 2-2) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 2 |
Northern Ill. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WELLS, Jamison cf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| JONES, Alex ss | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
| WHITE, Troy 3b | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| ETCHEVERRY, Joe 1b | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| RISHAVY, Jordan lf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| ZIMMERMAN, Jeff dh | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
| KRUPP, Cory pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BECKMANN, Alex 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| FRANTINI, Brett c | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| KOTIS, Tom rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| OATES, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KLONOWSKI, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANVILLE, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERMSEN, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 8 | 8 | 5 | 11 |
| Batting | |||||||
|
2B: WELLS, Jamison; JONES, Alex; ETCHEVERRY, Joe HR: ZIMMERMAN, Jeff RBI: WELLS, Jamison; JONES, Alex; ETCHEVERRY, Joe; RISHAVY, Jordan 2; ZIMMERMAN, Jeff 2; KOTIS, Tom Sac: RISHAVY, Jordan GIDP: JONES, Alex; FRANTINI, Brett |
|||||||
| Baserunning | |||||||
|
SB: ETCHEVERRY, Joe; KRUPP, Cory CS: KOTIS, Tom | |||||||
| Fielding | |||||||
|
DP: JONES, Alex; ETCHEVERRY, Joe; BECKMANN, Alex | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Scahill rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Baldock 1b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Murphy c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mcwilliams 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bryce dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burke ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Camp lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Smietana 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarcello 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 11 | 4 | 2 | 8 | 8 |
| Batting | |||||||
|
HR: Pollock 2; Murphy RBI: Pollock 2; Murphy; Burke GIDP: Baldock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Camp; Reinstein DP: Baldock 2; Burke 2; Smietana 2 | |||||||
Northern Ill. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OATES, Zach (W, 2-4) | 6.0 | 8 | 2 | 1 | 1 | 4 | 1 |
| KLONOWSKI, Alex | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 |
| MANVILLE, Tony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HERMSEN, Jake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 2 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: OATES, Zach 27; KLONOWSKI, Alex 5; MANVILLE, Tony 4; HERMSEN, Jake 3 | |||||||
| Pitches-Strikes: OATES 109-67; KLONOWSKI 17-11; MANVILLE 14-8; HERMSEN 14-7; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mcwilliams | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumb (L, 2-4) | 5.2 | 8 | 6 | 4 | 4 | 2 | 1 |
| Reinstein | 2.2 | 2 | 3 | 1 | 3 | 3 | 0 |
| Klaus | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 5 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Mcwilliams; Crumb 30; Reinstein 13; Klaus 3 HBP: Crumb | |||||||
| Pitches-Strikes: CRUMB 111-61; REINSTEIN 57-31; KLAUS 12-6; MCWILLIAMS 2-1; | |||||||
| Scoring Summary |
|---|
| Northern Ill. - Top 1st |
| Buffalo - Bottom 1st |
| Northern Ill. - Top 2nd |
| Buffalo - Bottom 2nd |
| Northern Ill. - Top 3rd |
| JONES doubled to right center, RBI; WELLS scored. |
| ETCHEVERRY J doubled to right center, RBI; JONES scored. |
| ZIMMERMAN homered to center field, 2 RBI; ETCHEVERRY J scored. |
| Buffalo - Bottom 3rd |
| Northern Ill. - Top 4th |
| Buffalo - Bottom 4th |
| BURKE singled, RBI; BRYCE scored, unearned. |
| Northern Ill. - Top 5th |
| Buffalo - Bottom 5th |
| POLLOCK homered to left center, RBI. |
| Northern Ill. - Top 6th |
| RISHAVY singled through the right side, 2 RBI; ETCHEVERRY J advanced to third; WHITE scored, unearned; JONES scored, unearned. |
| Buffalo - Bottom 6th |
| Northern Ill. - Top 7th |
| Buffalo - Bottom 7th |
| POLLOCK homered to left center, RBI. |
| MURPHY homered to left center, RBI. |
| Northern Ill. - Top 8th |
| Buffalo - Bottom 8th |
| Northern Ill. - Top 9th |
| BECKMANN reached on an error by p; ETCHEVERRY J scored, unearned. |
| KOTIS singled to center field, RBI; FRANTINI advanced to second; BECKMANN advanced to third; KRUPP scored. |
| WELLS singled to center field, RBI; KOTIS advanced to second; FRANTINI advanced to third; BECKMANN scored, unearned. |
| Buffalo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Bonaventure, NY Stadium: McGrawJennings Field Attendance: 0 Duration: 2:40 Umpires: Home plate - Paul Lancaster , First base - Pat Kennedy , Third base - Del Carver |
Weather: 40 degrees, overcast KLAUS faced 3 batters in the 9th. Game: GAME23 |

Shop
Tickets
Give
Watch




