|
Buffalo
7 |
Delaware St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (2-5) | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 2 |
| Delaware St. (3-7) | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 13 | 4 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kanzler lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Camp dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Murphy c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mcwilliams 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baldock 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scahill rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burke ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Smietana 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 5 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Pollock; Kanzler; Burke RBI: Camp; Murphy 2; Burke; Smietana Sac fly: Murphy |
|||||||
| Baserunning | |||||||
|
SB: Kanzler | |||||||
| Fielding | |||||||
|
E: Pollock; Smietana | |||||||
Delaware St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HERNANDEZ,K ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| DAVIS,S 2b | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| DeROUEN,T dh | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| HAAS,R 1b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| DRUMMOND,T cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| NARDONE,A lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| GATTO,T rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| SORONDO,E c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CECIL,C c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CRIST,B 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| GARDNER,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATMAN,J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSHALLSEA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 13 | 5 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: CRIST,B RBI: DAVIS,S; HAAS,R 2; DRUMMOND,T; NARDONE,A Sac fly: NARDONE,A |
|||||||
| Baserunning | |||||||
|
SB: DRUMMOND,T | |||||||
| Fielding | |||||||
|
E: HAAS,R; GATTO,T; CRIST,B 2 DP: HERNANDEZ,K 2; DAVIS,S 2; HAAS,R 2 | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Copping | 3.1 | 6 | 6 | 5 | 5 | 3 | 0 |
| Thompson (W, 1-0) | 3.2 | 7 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 13 | 6 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Copping 21; Thompson 18 | |||||||
| Pitches-Strikes: COPPING 68-41; THOMPSON 63-44; | |||||||
Delaware St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GARDNER,E | 3.1 | 6 | 6 | 3 | 0 | 1 | 0 |
| PATMAN,J | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| MARSHALLSEA (L, 0-1) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: GARDNER,E 17; PATMAN,J 7; MARSHALLSEA 9 HBP: GARDNER,E 2 | |||||||
| Pitches-Strikes: GARDNER,E 39-25; PATMAN,J 22-13; MARSHALLSEA 38-26; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| CAMP grounded out to ss, RBI; KANZLER advanced to third; POLLOCK scored. |
| MURPHY singled up the middle, RBI; KANZLER scored. |
| Delaware St. - Bottom 1st |
| Buffalo - Top 2nd |
| BURKE singled through the right side, advanced to second; SCAHILL advanced to third, scored on a throwing error by rf, unearned. |
| Delaware St. - Bottom 2nd |
| Buffalo - Top 3rd |
| Delaware St. - Bottom 3rd |
| HAAS,R singled up the middle, advanced to second on an error by cf, RBI; DAVIS,S scored, unearned; HERNANDEZ,K scored. |
| Buffalo - Top 4th |
| BURKE doubled to right field, RBI; SCAHILL advanced to third; BALDOCK scored, unearned. |
| BURKE advanced to third; SCAHILL scored on a wild pitch, unearned. |
| SMIETANA singled through the left side, RBI; BURKE scored. |
| Delaware St. - Bottom 4th |
| DAVIS,S singled, bunt, advanced to second on an error by 2b, RBI; HERNANDEZ,K advanced to third; CRIST,B scored. |
| HAAS,R singled down the lf line, RBI; DeROUEN,T advanced to second; DAVIS,S advanced to third; HERNANDEZ,K scored. |
| DRUMMOND,T singled up the middle, RBI; HAAS,R advanced to second; DeROUEN,T advanced to third; DAVIS,S scored. |
| NARDONE,A flied out to lf, SF, RBI; DeROUEN,T scored. |
| Buffalo - Top 5th |
| Delaware St. - Bottom 5th |
| Buffalo - Top 6th |
| Delaware St. - Bottom 6th |
| Buffalo - Top 7th |
| MURPHY flied out to rf, SF, RBI; KANZLER scored, unearned. |
| Delaware St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Soldier Field Attendance: 38 Duration: 2:20 Umpires: Home plate - Dale Leader , First base - Al Straub |
Game: GAME07 |