BUFFALO vs New Mexico State
@ Las Cruces, N.M. | Presley Askew Field
@ Las Cruces, N.M. | Presley Askew Field
2/26/2011 at 1:05p.m.
|
Buffalo
12 |
New Mexico St.
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (0-1) | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 12 | 15 | 3 |
| New Mexico St. (5-0) | 2 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | X | 20 | 22 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| Scahill rf | 5 | 1 | 2 | 3 | 1 | 3 | 0 |
| Baldock 3b | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
| Murphy c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jiron c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mcwilliams 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tulloch 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Burke ss | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Smietana 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Bryce ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanzler lf | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fragulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 15 | 12 | 6 | 10 | 9 |
| Batting | |||||||
|
2B: Pollock 2; Murphy; Camp HR: Burke RBI: Pollock; Scahill 3; Baldock; Murphy 2; Mcwilliams; Camp; Burke 2; Kanzler Sac fly: Baldock; Camp GIDP: Mcwilliams; Smietana |
|||||||
| Baserunning | |||||||
|
SB: Mcwilliams; Kanzler | |||||||
| Fielding | |||||||
|
E: Scahill; Baldock; Mcwilliams DP: Mcwilliams; Burke; Smietana | |||||||
New Mexico St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Starkes cf | 6 | 3 | 1 | 0 | 1 | 1 | 2 |
| Voight 3b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Snowley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hipp 2b | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Laing dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Clark dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aguayo ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Forney ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karraker rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Waite lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lyon 1b | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Rust 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins lf | 3 | 1 | 2 | 2 | 1 | 0 | 3 |
| Howard c | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| Fisher | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Owens c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torsney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 20 | 22 | 18 | 6 | 1 | 12 |
| Batting | |||||||
|
2B: Voight; Lyon 2; Perkins 3B: Starkes HR: Howard RBI: Voight; Hipp; Laing 2; Aguayo; Karraker 2; Lyon 3; Perkins 2; Howard 4; Fisher; Owens Sac fly: Hipp; Perkins GIDP: Howard |
|||||||
| Baserunning | |||||||
|
SB: Hipp | |||||||
| Fielding | |||||||
|
DP: Hipp 2; Forney 2; Lyon 2 | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crumb (L, 0-1) | 2.0 | 10 | 10 | 9 | 3 | 0 | 0 |
| Fragulia | 3.2 | 10 | 9 | 9 | 1 | 0 | 1 |
| Reinstein | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ginader | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 22 | 20 | 19 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Crumb 21; Fragulia 23; Reinstein 6; Ginader 6 HBP: Crumb 3; Fragulia | |||||||
| Pitches-Strikes: CRUMB 61-34; FRAGULIA 73-49; REINSTEIN 17-7; GINADER 20-10; | |||||||
New Mexico St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mack (W, 2-0) | 5.0 | 7 | 6 | 6 | 1 | 8 | 0 |
| Torsney | 2.0 | 7 | 5 | 5 | 2 | 1 | 0 |
| Montoya | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hetrick | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Totals | 9.0 | 15 | 12 | 12 | 6 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Mack 24; Torsney 15; Montoya 3; Hetrick 6 HBP: Mack 2 | |||||||
| Pitches-Strikes: Mack 88-51; Torsney 56-37; Montoya 12-8; Hetrick 23-10; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| MURPHY singled, RBI; BALDOCK advanced to third; POLLOCK scored. |
| MCWILLIAMS singled to right center, RBI; MURPHY advanced to third; BALDOCK scored. |
| CAMP flied out to cf, SAC, RBI; MURPHY scored. |
| New Mexico St. - Bottom 1st |
| Voight advanced to second on a wild pitch; Starkes scored on a wild pitch, unearned. |
| Laing singled, RBI; Voight scored. |
| Buffalo - Top 2nd |
| New Mexico St. - Bottom 2nd |
| Hipp flied out to lf, SAC, RBI; Starkes advanced to third; Howard scored. |
| Laing singled through the left side, RBI; Voight advanced to second; Starkes scored. |
| Karraker singled, 2 RBI; Aguayo advanced to second; Laing scored; Voight scored. |
| Perkins walked, RBI; Lyon advanced to second; Karraker advanced to third; Aguayo scored. |
| Buffalo - Top 3rd |
| New Mexico St. - Bottom 3rd |
| Voight doubled down the lf line, RBI; Starkes scored. |
| Hipp advanced to third on a wild pitch; Voight scored on a wild pitch. |
| Aguayo singled, RBI; Hipp scored. |
| Lyon singled, RBI; Karraker advanced to second; Aguayo scored. |
| Howard homered, 4 RBI; Perkins scored; Lyon scored; Karraker scored. |
| Buffalo - Top 4th |
| New Mexico St. - Bottom 4th |
| Buffalo - Top 5th |
| SCAHILL singled to right field, RBI; POLLOCK advanced to third; KANZLER scored. |
| BALDOCK flied out to rf, SAC, RBI; POLLOCK scored. |
| MURPHY doubled to left center, RBI; SCAHILL scored. |
| New Mexico St. - Bottom 5th |
| Fisher singled, RBI; Lyon scored. |
| Buffalo - Top 6th |
| New Mexico St. - Bottom 6th |
| Lyon doubled to center field, 2 RBI; Waite scored; Clark scored. |
| Perkins singled to center field, RBI; Lyon scored. |
| Buffalo - Top 7th |
| BURKE singled to center field, RBI; CAMP advanced to third; MCWILLIAMS. |
| KANZLER reached on a fielder's choice, RBI; SMIETANA out at second 3b to 2b; BURKE advanced to third; CAMP scored. |
| POLLOCK doubled to center field, RBI; KANZLER advanced to third; BURKE scored. |
| SCAHILL singled to center field, 2 RBI; POLLOCK scored; KANZLER scored. |
| New Mexico St. - Bottom 7th |
| Buffalo - Top 8th |
| New Mexico St. - Bottom 8th |
| Owens reached on an error by 3b, RBI; Lyon scored. |
| Buffalo - Top 9th |
| BURKE homered, RBI. |
| New Mexico St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Las Cruces, N.M. Stadium: Presley Askew Field Attendance: 0 Duration: 3:15 Umpires: Home plate - Victor Maldonado , First base - Jim Sayre , Third base - Robert Nunez |
Game: GAME01 |

Shop
Tickets
Give
Watch




